No. | Brand | A | a | U | K | R | w | G | f |
161.28.1400.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1250.100.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1275.013 Type 110/1400.2 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0710.101.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1120.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.0900.013 Type 110/1100.1 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1180.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1250.101.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1310.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0944.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0630.100.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
231.21.0675.013 Type 21/750.1 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0900.503 Type 21/1050.1 | Standard 5 | - | - | - | - | - | - | - | - |
231.21.0975.013 Type 21/1050.1 | Standard 5 | - | - | - | - | - | - | - | - |
92.20.1246.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0800.503 Type 21/950.1 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1000.013 Type 110/1200.2 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1155.500.11.1503 | Standard 5 | - | - | - | 3 mm | - | - | - | - |
230.20.0600.013 Type 21/750. | Standard 5 | - | - | - | - | - | - | - | - |
60.20.0844.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1250.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0764.106.21.1504 Standard 5 Slewing Ring Bearings | Limiting speed:2800 r/min; Attachment bolt diameter G:19.05 mm; Basic dynamic load rating C:212 kN; Mass bearing unit:9.53 kg; S:0.794 mm; da:74.612 mm; s:32.941 mm; A:68.263 mm; H1:82.55 mm; H:165.894 mm; B:65.484 mm; H2:57.15 mm; J min.:198.438 mm; L:265.113 mm; J max.:223.838 mm; |
61.20.0630.101.21.1503 Standard 5 Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:13000 rpm; Oil Speed Rating Open/Shielded n2:16000 rpm; Basic Dynamic Radial Load Rating C:4750 N; B:7.00 mm; Accessories:One Shield; D:47.0000 mm; Sealed Speed Rating n3:8000 rpm; d:35.000 mm; Fillet Radius ra:0.30 mm; Basic Static Radial Load Rating Co:3800 N; |
62.25.0855.500.11.1503 Standard 5 Slewing Ring Bearings | Availability:In Stock; SKU:2216-tvh-fag; Reference Speed Rating (r/min):6000; Weight:2.01 KGS; Clearance:Standard; Seals or Shields:Open Type; Limiting Speed Rating (r/min):5000; Static Load Rating (kN):19.8; D:140mm; Fatigue Load Rating (kN):1.18; Cage Type:Plastic; d:80mm; Dynamic Load Rating (kN):49.5; B:33mm; |
191.20.1250.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:6921-Z; Size (mm):105x145x20; Bore Diameter (mm):105; Outer Diameter (mm):145; Width (mm):20; d:105 mm; D:145 mm; B:20 mm; C:20 mm; r min.:1,1 mm; Weight:0,808 Kg; Basic dynamic load rating (C):43,9 kN; |
92.20.1246.990.11.1503 Standard 5 Slewing Ring Bearings | P55°:11200 kN; Q180°:2900 kN; A1:440 mm; H2:155 mm; H1:460 mm; P120°:4000 kN; P90°:5400 kN; N4 max.:40 mm; Oil level, max.:139 mm; Eye bolt, size:2 x M 48; Q150°:3350 kN; Ca:268 mm; J6:1210 mm; N1:56 mm; Locating ring:2 x FRB 10/790; Appropriate attachment bolt, rec. tightening torque:5450 N·m; H:920 mm; Bearing (basic designation):C 3196 K; Appropriate attachment bolt, size G:48 mm; |
60.20.0744.500.01.1503 Standard 5 Slewing Ring Bearings | Seals or Shields:Two Rubber Seals; Cage Type:Plastic; d:20mm; Availability:In Stock; Clearance:Standard; Limiting Speed Rating (r/min):10000; Fatigue Load Rating (kN):0.51; B:20.6mm; D:47mm; Static Load Rating (kN):12; Dynamic Load Rating (kN):20; SKU:3204a-2rs1tn9/w64-sk; Weight:0.16 KGS; |
62.25.1180.001.21.1504 Standard 5 Slewing Ring Bearings | Availability:In Stock; SKU:7002acdga/p4a-skf; Weight:0.03 KGS; D:32mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):4.94; d:15mm; Grease Limiting Speed (r/min):50000; Preload:Light; Static Load Rating (kN):2.32; Cage Type:Plastic; B:9mm; Oil Limiting Speed (r/min):75000; Clearance:Standard; Fatigue Load Rating (kN):0.098; |
60.25.0855.500.11.1503 Standard 5 Slewing Ring Bearings | Tolerance shaft:h8; Permissible sliding velocity v min.:0 m/s; Coefficient of friction µ min.:0.03; Tolerance housing:H7; Specific dynamic load factor K:140 N/mm²; Coefficient of friction µ max.:0.08; Specific static load factor K0:200 N/mm²; Effective load carrying cross section A:20060 mm²; Permissible sliding velocity v max.:0.5 m/s; D:190 mm; Mass bushing:1.27 kg; d:170 mm; |
12.30.1381.001.41.1503 Standard 5 Slewing Ring Bearings | d:100mm; B:52mm; Limiting Speed Rating (r/min):4300; Seals or Shields:Open Type; Clearance:C4; SKU:23120-e1a-m-c4-fag; Fatigue Load Rating (kN):52; Reference Speed Rating (r/min):2750; Dynamic Load Rating (kN):450; Cage Type:Brass; Static Load Rating (kN):570; Weight:0.02 KGS; Availability:In Stock; D:165mm; |
230.20.0600.013 Type 21/750. Standard 5 Slewing Ring Bearings | Dynamic Load Rating (kN):4.16; Grease Limiting Speed (r/min):28000; D:42mm; Clearance:Standard; Fatigue Load Rating (kN):0.15; Preload:Light; d:30mm; Static Load Rating (kN):3.55; Weight:0.03 KGS; B:7mm; Availability:In Stock; SKU:71806acdga/p4-skf; Oil Limiting Speed (r/min):45000; Cage Type:Plastic; Seals or Shields:Open Type; |
232.21.0775.013 Type 21/850.2 Standard 5 Slewing Ring Bearings | Dynamic Load Rating (kN):16.8; Static Load Rating (kN):11.4; Availability:In Stock; SKU:16010/c3-skf; Reference Speed Rating (r/min):18000; Fatigue Load Rating (kN):0.56; d:50mm; B:10mm; Limiting Speed Rating (r/min):11000; Weight:0.18 KGS; D:80mm; Seals or Shields:Open Type; Clearance:C3; Cage Type:Steel; |
92.30.1415.991.21.1502 Standard 5 Slewing Ring Bearings | Availability:In Stock; Seals or Shields:Open Type; d:35mm; Static Load Rating (kN):88; Limiting Speed Rating (r/min):6900; Weight:0.40 KGS; SKU:22207ejw841-timken; B:23mm; D:72mm; Clearance:Standard; Cage Type:Steel; Dynamic Load Rating (kN):90.5; Reference Speed Rating (r/min):8600; |
282.30.0900.013 Type 110/1100.2 Standard 5 Slewing Ring Bearings Video