No. | Brand | D | d | B | Da | B1 | da | Noun | Seals |
A6-9E1B | Rotek | 200 mm | 140 mm | 25 mm | 178 mm | - | 161 mm | - | - |
RKS.121395101002 | SKF | 150 mm | 120 mm | 16 mm | 143 mm | - | 126 mm | - | - |
RKS.060.25.1314 | SKF | 70 mm | 45 mm | 10 mm | 61.8 mm | - | 50 mm | - | - |
RKS.210641 | SKF | 210 mm | 150 mm | 25 mm | 188 mm | - | 168 mm | - | - |
RKS.062.20.0644 | SKF | 140 mm | 100 mm | 16 mm | 129 mm | - | 112 mm | - | - |
M5-26P1Z | Rotek | 330 mm | 250 mm | 30 mm | 299 mm | - | 280 mm | - | - |
A6-11P5 | Rotek | 405 mm | 300 mm | 40 mm | 361 mm | - | 339 mm | - | - |
A14-24P1A | Rotek | 36 mm | 20 mm | 8 mm | 30.8 mm | - | 22.9 mm | - | - |
A6-11E4 | Rotek | 295 mm | 160 mm | 35 mm | 238 mm | - | 218 mm | - | - |
RKS.160.14.0744 | SKF | 190 mm | 130 mm | 25 mm | 168 mm | - | 148 mm | - | - |
RKS.160.16.1534 | SKF | 70 mm | 45 mm | 10 mm | 61.8 mm | - | 50 mm | - | - |
L6-22P9ZD | Rotek | 120 mm | 55 mm | 15 mm | 92 mm | - | 77 mm | - | - |
RKS.161.16.1424 | SKF | 280 mm | 220 mm | 25 mm | 259 mm | - | 237 mm | - | - |
VSI251055-N | INA | 36 mm | 20 mm | 8 mm | 30.8 mm | - | 22.9 mm | - | - |
A10-22E5A | Rotek | 180 mm | 120 mm | 25 mm | 158 mm | - | 138 mm | - | - |
RKS.210541 | SKF | 300 mm | 240 mm | 25 mm | 279 mm | - | 257 mm | - | - |
A14-22E1B | Rotek | 210 mm | 90 mm | 25 mm | 157 mm | - | 139 mm | - | - |
L6-29P9ZD | Rotek | 3.39 Inch | 86.106 Millimeter | 2.362 Inch | 60 Millimeter | 2.756 Inch | 70 Millimeter | - | - | - | Bearing | Triple Lip Viton |
VSU250755 | INA | 70 mm | 45 mm | 10 mm | 61.8 mm | - | 50 mm | - | - |
L6-29E9Z | Rotek | 4.76 Inch | 120.904 Millimeter | 4.5 Inch | 114.3 Millimeter | - | - | - | - | Bearing | Triple Lip Contact |
XU300515 | INA | 210 mm | 90 mm | 25 mm | 157 mm | - | 139 mm | - | - |
RKS.222600101001 | SKF | 190 mm | 130 mm | 25 mm | 168 mm | - | 148 mm | - | - |
RKS.221310101001 | SKF | 355 mm | 250 mm | 40 mm | 311 mm | - | 289 mm | - | - |
RKS.062.25.1534 | SKF | 100 mm | 70 mm | 13 mm | 92 mm | - | 77 mm | - | - |
A9-25N3 | Rotek | 170 mm | 120 mm | 20 mm | 153 mm | - | 136 mm | - | - |
L4-13P9Z | Rotek | 210 mm | 90 mm | 25 mm | 157 mm | - | 139 mm | - | - |
RKS.062.25.1314 | SKF | 150 mm | 100 mm | 20 mm | 132 mm | - | 117 mm | - | - |
XSU140544 | INA | 220 mm | 160 mm | 25 mm | 198 mm | - | 181 mm | - | - |
RKS.060.25.1314 SKF Slewing Ring Bearings | Da:61.8 mm; Static Load Rating:12.5 kN; d:45 mm; D:70 mm; Dynamic Load Rating:9.6 kN; Radius:0.6 mm; B:10 mm; Oil Holes:1.5 mm; da:50 mm; |
RKS.062.25.1314 SKF Slewing Ring Bearings | da:117 mm; B:20 mm; Radius:1 mm; Static Load Rating:63.6 kN; Oil Holes:2.5 mm; d:100 mm; Dynamic Load Rating:40.4 kN; Da:132 mm; D:150 mm; |
RKS.160.14.0944 SKF Slewing Ring Bearings | Number of Mounting Holes:12; Oil Holes:6 mm; Chamfer:2 mm; da:218 mm; Inner rings PCD:184 mm; Outer rings PCD:270 mm; Static Load Rating:192.3 kN; B:35 mm; D:295 mm; Dynamic Load Rating:102 kN; Mounting Hole Depth:10.8 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Size:11 mm; Da:238 mm; d:160 mm; Thread Size:M10; |
VLI200844-N INA Slewing Ring Bearings | d:30 mm; Dynamic Load Rating:8.2 kN; Radius:0.6 mm; B:10 mm; Da:46.8 mm; Static Load Rating:9.2 kN; Oil Holes:1.5 mm; da:35 mm; D:55 mm; |
RKS.221300101001 SKF Slewing Ring Bearings | Da:198 mm; Oil Holes:3 mm; B:30 mm; d:150 mm; Radius:1.5 mm; D:230 mm; Dynamic Load Rating:114.3 kN; Static Load Rating:187.3 kN; da:181 mm; |
RKS.160.16.1314 SKF Slewing Ring Bearings | Da:102 mm; da:87 mm; Static Load Rating:34.2 kN; B:13 mm; d:80 mm; Dynamic Load Rating:22.8 kN; D:110 mm; Oil Holes:2 mm; Radius:0.6 mm; |
R8-30E3 Rotek Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
M5-26P1Z Rotek Slewing Ring Bearings | D:330 mm; Dynamic Load Rating:142 kN; Radius:2 mm; Oil Holes:3 mm; Da:299 mm; Static Load Rating:286.2 kN; B:30 mm; d:250 mm; da:280 mm; |
L6-22E9Z Rotek Slewing Ring Bearings | B:13 mm; D:80 mm; da:57.2 mm; Oil Holes:2 mm; Dynamic Load Rating:18.9 kN; Da:72 mm; d:50 mm; Radius:0.6 mm; Static Load Rating:23.4 kN; |
RKS.425062621001 SKF Slewing Ring Bearings | Dynamic Load Rating:30.8 kN; d:90 mm; D:130 mm; Static Load Rating:47.4 kN; Da:120 mm; Oil Holes:2.5 mm; da:104 mm; Radius:1 mm; B:16 mm; |
RKS.204040101001 SKF Slewing Ring Bearings | Radius:1 mm; D:130 mm; d:90 mm; Static Load Rating:47.4 kN; B:16 mm; Da:120 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.8 kN; da:104 mm; |
VSA250855-N INA Slewing Ring Bearings | Oil Holes:2 mm; Radius:0.6 mm; da:77 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; D:100 mm; d:70 mm; Da:92 mm; B:13 mm; |
A9-24P2 Rotek Slewing Ring Bearings Video