No. | Brand | D | d | B | Da | B1 | da | Noun | Seals |
RKS.060.20.0944 | SKF | 55 mm | 30 mm | 10 mm | 46.8 mm | - | 35 mm | - | - |
XSA140744-N | INA | 120 mm | 80 mm | 16 mm | 109 mm | - | 92 mm | - | - |
RKS.161.16.1754 | SKF | 300 mm | 240 mm | 25 mm | 279 mm | - | 257 mm | - | - |
A6-9E1B | Rotek | 200 mm | 140 mm | 25 mm | 178 mm | - | 161 mm | - | - |
XSU140744 | INA | 295 mm | 200 mm | 35 mm | 258 mm | - | 238 mm | - | - |
RKS.060.25.1424 | SKF | 220 mm | 160 mm | 25 mm | 198 mm | - | 181 mm | - | - |
RKS.23 0411 | SKF | 110 mm | 80 mm | 13 mm | 102 mm | - | 87 mm | - | - |
A9-24P2 | Rotek | 165 mm | 80 mm | 22 mm | 132 mm | - | 117 mm | - | - |
RKS.161.14.1094 | SKF | 240 mm | 115 mm | 28 mm | 188 mm | - | 168 mm | - | - |
A8-25N2 | Rotek | 280 mm | 220 mm | 25 mm | 259 mm | - | 237 mm | - | - |
RKS.211091 | SKF | 36 mm | 20 mm | 8 mm | 30.8 mm | - | 22.9 mm | - | - |
RKS.951145101001 | SKF | 165 mm | 80 mm | 22 mm | 132 mm | - | 117 mm | - | - |
XSA140544-N | INA | 60 mm | 35 mm | 10 mm | 51.8 mm | - | 40 mm | - | - |
RKS.161.16.1424 | SKF | 280 mm | 220 mm | 25 mm | 259 mm | - | 237 mm | - | - |
RKS.23 0741 | SKF | 70 mm | 20 mm | 12 mm | 47 mm | - | 35 mm | - | - |
RKS.222600101001 | SKF | 190 mm | 130 mm | 25 mm | 168 mm | - | 148 mm | - | - |
L6-16N9ZD | Rotek | 395 mm | 300 mm | 35 mm | 359 mm | - | 337 mm | - | - |
RKS.061.25.1314 | SKF | 220 mm | 170 mm | 20 mm | 203 mm | - | 183 mm | - | - |
RKS.162.14.0744 | SKF | 200 mm | 140 mm | 25 mm | 178 mm | - | 161 mm | - | - |
RKS.161.16.1534 | SKF | 80 mm | 50 mm | 13 mm | 72 mm | - | 57.2 mm | - | - |
RKS.061.20.0744 | SKF | 330 mm | 250 mm | 30 mm | 299 mm | - | 280 mm | - | - |
VSA200544-N | INA | 210 mm | 90 mm | 25 mm | 157 mm | - | 139 mm | - | - |
RKS. 312290202001 | SKF | 295 mm | 160 mm | 35 mm | 238 mm | - | 218 mm | - | - |
VSA200644-N | INA | 405 mm | 300 mm | 40 mm | 361 mm | - | 339 mm | - | - |
XSU140644 | INA | 55 mm | 30 mm | 10 mm | 46.8 mm | - | 35 mm | - | - |
RKS.210741 SKF Slewing Ring Bearings | Da:143 mm; D:160 mm; Radius:1 mm; da:126 mm; Static Load Rating:70.2 kN; d:110 mm; Dynamic Load Rating:42.7 kN; Oil Holes:2.5 mm; B:20 mm; |
RKS.062.20.0544 SKF Slewing Ring Bearings | da:181 mm; Static Load Rating:137.7 kN; B:25 mm; Radius:1.5 mm; Dynamic Load Rating:74.5 kN; d:160 mm; D:220 mm; Da:198 mm; Oil Holes:2.5 mm; |
VSI250855-N INA Slewing Ring Bearings | Radius:2.5 mm; da:317 mm; Dynamic Load Rating:100.6 kN; d:300 mm; Static Load Rating:246.5 kN; B:25 mm; Da:339 mm; Oil Holes:2.5 mm; D:360 mm; |
RKS.921150303001 SKF Slewing Ring Bearings | Oil Holes:2.5 mm; da:203 mm; Dynamic Load Rating:54.5 kN; Da:223 mm; d:190 mm; Static Load Rating:113.6 kN; B:25 mm; D:240 mm; Radius:1 mm; |
VSU251055 INA Slewing Ring Bearings | Oil Holes:2.5 mm; B:25 mm; d:250 mm; Da:289 mm; da:267 mm; Radius:2 mm; Dynamic Load Rating:91.6 kN; Static Load Rating:206.4 kN; D:310 mm; |
RKS.162.16.1754 SKF Slewing Ring Bearings | D:160 mm; Radius:1 mm; da:126 mm; Dynamic Load Rating:42.7 kN; d:110 mm; Oil Holes:2.5 mm; B:20 mm; Static Load Rating:70.2 kN; Da:143 mm; |
RKS.160.20.1904 SKF Slewing Ring Bearings | D:280 mm; Static Load Rating:242 kN; d:200 mm; B:30 mm; da:231 mm; Radius:2 mm; Oil Holes:3 mm; Da:248 mm; Dynamic Load Rating:122.9 kN; |
RKS. 413290203001 SKF Slewing Ring Bearings | Chamfer:0.6 mm; Mounting Hole Depth:4.4 mm; Mounting Hole Countersink Diameter:8 mm; Mounting Hole Size:4.5 mm; B:15 mm; Static Load Rating:23.4 kN; d:35 mm; Inner rings PCD:45 mm; da:57 mm; Da:73 mm; Dynamic Load Rating:18.9 kN; Thread Size:M4; Outer rings PCD:83 mm; Oil Holes:3 mm; Number of Mounting Holes:8; D:95 mm; |
RKS.23 0941 SKF Slewing Ring Bearings | d:150 mm; Radius:1.5 mm; Da:188 mm; D:210 mm; Static Load Rating:131.9 kN; da:168 mm; Dynamic Load Rating:73.1 kN; B:25 mm; Oil Holes:2.5 mm; |
RKS.060.25.1424 SKF Slewing Ring Bearings | Da:198 mm; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; Radius:1.5 mm; B:25 mm; da:181 mm; D:220 mm; Static Load Rating:137.7 kN; d:160 mm; |
RKS.210641 SKF Slewing Ring Bearings | B:25 mm; Radius:1.5 mm; d:150 mm; Static Load Rating:131.9 kN; Oil Holes:2.5 mm; da:168 mm; D:210 mm; Dynamic Load Rating:73.1 kN; Da:188 mm; |
RKS.162.16.1424 SKF Slewing Ring Bearings | Da:447 mm; Oil Holes:3 mm; Static Load Rating:523.9 kN; B:35 mm; da:426 mm; Radius:2.5 mm; D:480 mm; Dynamic Load Rating:219.4 kN; d:400 mm; |
L6-22P9Z Rotek Slewing Ring Bearings Video