No. | Brand | D | d | B | Da | B1 | da | Noun | Seals |
XSU140744 | INA | 295 mm | 200 mm | 35 mm | 258 mm | - | 238 mm | - | - |
RKS.060.30.1904 | SKF | 240 mm | 115 mm | 28 mm | 188 mm | - | 168 mm | - | - |
RKS.060.25.1314 | SKF | 70 mm | 45 mm | 10 mm | 61.8 mm | - | 50 mm | - | - |
VLI200844-N | INA | 55 mm | 30 mm | 10 mm | 46.8 mm | - | 35 mm | - | - |
RKS.062.30.1904 | SKF | 150 mm | 100 mm | 20 mm | 132 mm | - | 117 mm | - | - |
M5-26P1 | Rotek | 280 mm | 220 mm | 25 mm | 259 mm | - | 237 mm | - | - |
RKS.23 0411 | SKF | 110 mm | 80 mm | 13 mm | 102 mm | - | 87 mm | - | - |
VSI250855-N | INA | 360 mm | 300 mm | 25 mm | 339 mm | - | 317 mm | - | - |
VSU200744 | INA | 140 mm | 90 mm | 20 mm | 120 mm | - | 104 mm | - | - |
XSI140844-N | INA | 120 mm | 80 mm | 16 mm | 109 mm | - | 92 mm | - | - |
RKS.160.16.1754 | SKF | 165 mm | 80 mm | 22 mm | 132 mm | - | 117 mm | - | - |
M4-16P4 | Rotek | 140 mm | 100 mm | 16 mm | 129 mm | - | 112 mm | - | - |
RKS.161.14.0414 | SKF | 295 mm | 160 mm | 35 mm | 238 mm | - | 218 mm | - | - |
RKS.060.20.0414 | SKF | 210 mm | 150 mm | 25 mm | 188 mm | - | 168 mm | - | - |
VLU201094 | INA | 55 mm | 30 mm | 10 mm | 46.8 mm | - | 35 mm | - | - |
XSA140544-N | INA | 60 mm | 35 mm | 10 mm | 51.8 mm | - | 40 mm | - | - |
VSU200944 | INA | 160 mm | 110 mm | 20 mm | 143 mm | - | 126 mm | - | - |
M5-16P1Z | Rotek | 210 mm | 150 mm | 25 mm | 188 mm | - | 168 mm | - | - |
RKS.061.25.1534 | SKF | 90 mm | 60 mm | 13 mm | 82 mm | - | 67 mm | - | - |
RKS.210841 | SKF | 240 mm | 190 mm | 25 mm | 223 mm | - | 203 mm | - | - |
RKS.160.16.1644 | SKF | 295 mm | 160 mm | 35 mm | 238 mm | - | 218 mm | - | - |
A8-17P1DU | Rotek | 55 mm | 30 mm | 10 mm | 46.8 mm | - | 35 mm | - | - |
RKS.061.20.0744 | SKF | 330 mm | 250 mm | 30 mm | 299 mm | - | 280 mm | - | - |
VSU200944 INA Slewing Ring Bearings | d:110 mm; da:126 mm; Da:143 mm; Oil Holes:2.5 mm; Static Load Rating:70.2 kN; Dynamic Load Rating:42.7 kN; D:160 mm; B:20 mm; Radius:1 mm; |
XSU140744 INA Slewing Ring Bearings | D:295 mm; Static Load Rating:277.4 kN; Oil Holes:3 mm; Radius:2 mm; da:238 mm; d:200 mm; Dynamic Load Rating:155.9 kN; B:35 mm; Da:258 mm; |
RKS.921150303001 SKF Slewing Ring Bearings | Oil Holes:2.5 mm; da:203 mm; Dynamic Load Rating:54.5 kN; Da:223 mm; d:190 mm; Static Load Rating:113.6 kN; B:25 mm; D:240 mm; Radius:1 mm; |
RKS.160.16.1424 SKF Slewing Ring Bearings | B:16 mm; da:112 mm; Da:129 mm; Oil Holes:2.5 mm; d:100 mm; D:140 mm; Static Load Rating:52.3 kN; Radius:1 mm; Dynamic Load Rating:32.5 kN; |
RKS.061.20.0944 SKF Slewing Ring Bearings | Oil Holes:3 mm; D:230 mm; Radius:1.5 mm; Dynamic Load Rating:114.3 kN; Static Load Rating:187.3 kN; Da:198 mm; B:30 mm; d:150 mm; da:181 mm; |
RKS.210541 SKF Slewing Ring Bearings | B:25 mm; Radius:2 mm; Static Load Rating:200.6 kN; da:257 mm; D:300 mm; Da:279 mm; Dynamic Load Rating:90.5 kN; Oil Holes:2.5 mm; d:240 mm; |
M4-30P4Z Rotek Slewing Ring Bearings | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
RKS.062.25.1314 SKF Slewing Ring Bearings | da:117 mm; B:20 mm; Radius:1 mm; Static Load Rating:63.6 kN; Oil Holes:2.5 mm; d:100 mm; Dynamic Load Rating:40.4 kN; Da:132 mm; D:150 mm; |
M5-22P1Z Rotek Slewing Ring Bearings | Dynamic Load Rating:69.5 kN; B:25 mm; Radius:1.5 mm; d:140 mm; Oil Holes:2.5 mm; Da:178 mm; D:200 mm; Static Load Rating:120.6 kN; da:161 mm; |
RKS.060.25.1644 SKF Slewing Ring Bearings | B:20 mm; Oil Holes:2.5 mm; Static Load Rating:63.6 kN; d:100 mm; Radius:1 mm; Dynamic Load Rating:40.4 kN; D:150 mm; da:117 mm; Da:132 mm; |
L6-22E9Z Rotek Slewing Ring Bearings | B:13 mm; D:80 mm; da:57.2 mm; Oil Holes:2 mm; Dynamic Load Rating:18.9 kN; Da:72 mm; d:50 mm; Radius:0.6 mm; Static Load Rating:23.4 kN; |
VLI200544-N INA Slewing Ring Bearings | Static Load Rating:154.8 kN; Oil Holes:2.5 mm; Dynamic Load Rating:79.6 kN; da:198 mm; B:25 mm; d:180 mm; Da:218 mm; Radius:1.5 mm; D:240 mm; |
L6-16P9Z Rotek Slewing Ring Bearings Video