No. | Brand | D | d | B | Da | B1 | da | Noun | Seals |
RKS.062.20.0414 | SKF | 240 mm | 180 mm | 25 mm | 218 mm | - | 198 mm | - | - |
M4-26P4Z | Rotek | 5.18 Inch | 131.572 Millimeter | 3.543 Inch | 90 Millimeter | 3.74 Inch | 95 Millimeter | - | - | - | Bearing | Triple Lip Urethane |
RKS.060.20.0744 | SKF | 240 mm | 180 mm | 25 mm | 218 mm | - | 198 mm | - | - |
RKS.211091 | SKF | 36 mm | 20 mm | 8 mm | 30.8 mm | - | 22.9 mm | - | - |
RKS.160.20.1904 | SKF | 280 mm | 200 mm | 30 mm | 248 mm | - | 231 mm | - | - |
M4-12P4 | Rotek | 210 mm | 90 mm | 25 mm | 157 mm | - | 139 mm | - | - |
RKS.122295101002 | SKF | 70 mm | 45 mm | 10 mm | 61.8 mm | - | 50 mm | - | - |
A8-17N4D | Rotek | 41 mm | 25 mm | 8 mm | 35.8 mm | - | 27.9 mm | - | - |
RKS.220741 | SKF | 330 mm | 250 mm | 30 mm | 299 mm | - | 280 mm | - | - |
W13-24P1 | Rotek | 170 mm | 120 mm | 20 mm | 153 mm | - | 136 mm | - | - |
RKS.425060101001 | SKF | 260 mm | 200 mm | 25 mm | 238 mm | - | 218 mm | - | - |
L6-29P9ZD | Rotek | 3.39 Inch | 86.106 Millimeter | 2.362 Inch | 60 Millimeter | 2.756 Inch | 70 Millimeter | - | - | - | Bearing | Triple Lip Viton |
VSA200944-N | INA | 230 mm | 150 mm | 30 mm | 198 mm | - | 181 mm | - | - |
A8-22N2A | Rotek | 240 mm | 190 mm | 25 mm | 223 mm | - | 203 mm | - | - |
RKS.061.20.0414 | SKF | 200 mm | 140 mm | 25 mm | 178 mm | - | 161 mm | - | - |
VLA200644-N | INA | 380 mm | 210 mm | 40 mm | 299 mm | - | 277 mm | - | - |
VSA200644-N | INA | 405 mm | 300 mm | 40 mm | 361 mm | - | 339 mm | - | - |
VSI200944-N | INA | 65 mm | 40 mm | 10 mm | 56.8 mm | - | 45 mm | - | - |
RKS.161.16.1644 | SKF | 170 mm | 120 mm | 20 mm | 153 mm | - | 136 mm | - | - |
VSU200644 | INA | 165 mm | 80 mm | 22 mm | 132 mm | - | 117 mm | - | - |
RKS.161.20.1904 | SKF | 165 mm | 80 mm | 22 mm | 132 mm | - | 117 mm | - | - |
VSI251055-N | INA | 36 mm | 20 mm | 8 mm | 30.8 mm | - | 22.9 mm | - | - |
A14-24P1A | Rotek | 36 mm | 20 mm | 8 mm | 30.8 mm | - | 22.9 mm | - | - |
RKS.161.14.0414 | SKF | 295 mm | 160 mm | 35 mm | 238 mm | - | 218 mm | - | - |
RKS.204040101001 | SKF | 130 mm | 90 mm | 16 mm | 120 mm | - | 104 mm | - | - |
VLU200544 | INA | 100 mm | 70 mm | 13 mm | 92 mm | - | 77 mm | - | - |
RKS.951145101001 | SKF | 165 mm | 80 mm | 22 mm | 132 mm | - | 117 mm | - | - |
M5-16P1 Rotek Slewing Ring Bearings | da:87 mm; D:110 mm; d:80 mm; Oil Holes:2 mm; B:13 mm; Radius:0.6 mm; Dynamic Load Rating:22.8 kN; Da:102 mm; Static Load Rating:34.2 kN; |
RKS.161.16.1754 SKF Slewing Ring Bearings | Radius:2 mm; D:300 mm; Static Load Rating:200.6 kN; da:257 mm; d:240 mm; Oil Holes:2.5 mm; Dynamic Load Rating:90.5 kN; Da:279 mm; B:25 mm; |
VU36068 INA Slewing Ring Bearings | Dynamic Load Rating:30.8 kN; d:90 mm; D:130 mm; da:104 mm; B:16 mm; Radius:1 mm; Oil Holes:2.5 mm; Static Load Rating:47.4 kN; Da:120 mm; |
L6-25P9ZD Rotek Slewing Ring Bearings | B:35 mm; Dynamic Load Rating:102 kN; Thread Size:M3; d:160 mm; Chamfer:2 mm; Outer rings PCD:270 mm; da:218 mm; Oil Holes:6 mm; Da:238 mm; Static Load Rating:192.3 kN; Inner rings PCD:184 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; D:295 mm; Mounting Hole Size:11 mm; Number of Mounting Holes:12; |
M4-26P4 Rotek Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
RKS.061.25.1314 SKF Slewing Ring Bearings | D:220 mm; da:183 mm; Da:203 mm; d:170 mm; Static Load Rating:103.6 kN; Radius:1.5 mm; B:20 mm; Oil Holes:2.5 mm; Dynamic Load Rating:52.3 kN; |
RKS.060.20.0544 SKF Slewing Ring Bearings | Da:361 mm; Radius:2.5 mm; D:405 mm; d:300 mm; Static Load Rating:465.8 kN; B:40 mm; Dynamic Load Rating:227 kN; Oil Holes:4 mm; da:339 mm; |
XSA140644-N INA Slewing Ring Bearings | d:190 mm; Radius:1.5 mm; Dynamic Load Rating:54.5 kN; Da:223 mm; B:25 mm; Static Load Rating:113.6 kN; Oil Holes:2.5 mm; D:240 mm; da:203 mm; |
L6-16N9Z Rotek Slewing Ring Bearings | Oil Holes:1.5 mm; da:40 mm; B:10 mm; Da:51.8 mm; D:60 mm; d:35 mm; Static Load Rating:10 kN; Dynamic Load Rating:8.5 kN; Radius:0.6 mm; |
RKS.162.14.0544 SKF Slewing Ring Bearings | Static Load Rating:47.4 kN; Dynamic Load Rating:30.8 kN; da:104 mm; D:130 mm; Radius:1 mm; Oil Holes:2.5 mm; B:16 mm; Da:120 mm; d:90 mm; |
RKS.062.20.0414 SKF Slewing Ring Bearings | Static Load Rating:154.8 kN; B:25 mm; D:240 mm; Radius:1.5 mm; Dynamic Load Rating:79.6 kN; d:180 mm; Oil Holes:2.5 mm; Da:218 mm; da:198 mm; |
L6-16N9ZD Rotek Slewing Ring Bearings | Da:359 mm; Oil Holes:3 mm; d:300 mm; Dynamic Load Rating:191.6 kN; D:395 mm; Radius:2.5 mm; Static Load Rating:407.8 kN; da:337 mm; B:35 mm; |
L6-16E9Z Rotek Slewing Ring Bearings Video