No. | Brand | D | d | B | Da | B1 | da | Noun | Seals |
RKS.161.14.0944 | SKF | 70 mm | 45 mm | 10 mm | 61.8 mm | - | 50 mm | - | - |
VSI201094-N | INA | 240 mm | 180 mm | 25 mm | 218 mm | - | 198 mm | - | - |
RKS.162.16.1204 | SKF | 260 mm | 200 mm | 25 mm | 238 mm | - | 218 mm | - | - |
A12-18E5 | Rotek | 220 mm | 170 mm | 20 mm | 203 mm | - | 183 mm | - | - |
RKS.161.16.1644 | SKF | 170 mm | 120 mm | 20 mm | 153 mm | - | 136 mm | - | - |
A12-22E2 | Rotek | 95 mm | 35 mm | 15 mm | 73 mm | - | 57 mm | - | - |
VSI200644-N | INA | 355 mm | 250 mm | 40 mm | 311 mm | - | 289 mm | - | - |
RKS.061.20.0844 | SKF | 220 mm | 170 mm | 20 mm | 203 mm | - | 183 mm | - | - |
VSU200844 | INA | 150 mm | 100 mm | 20 mm | 132 mm | - | 117 mm | - | - |
L6-25E9Z | Rotek | 380 mm | 210 mm | 40 mm | 299 mm | - | 277 mm | - | - |
VLA200844-N | INA | 310 mm | 250 mm | 25 mm | 289 mm | - | 267 mm | - | - |
VU36068 | INA | 130 mm | 90 mm | 16 mm | 120 mm | - | 104 mm | - | - |
RKS. 211430101001 | SKF | 170 mm | 120 mm | 20 mm | 153 mm | - | 136 mm | - | - |
RKS.061.25.1644 | SKF | 150 mm | 120 mm | 16 mm | 143 mm | - | 126 mm | - | - |
XSA140744-N | INA | 120 mm | 80 mm | 16 mm | 109 mm | - | 92 mm | - | - |
RKS.23 1091 | SKF | 240 mm | 115 mm | 28 mm | 188 mm | - | 168 mm | - | - |
RKS.160.14.0414 | SKF | 65 mm | 40 mm | 10 mm | 56.8 mm | - | 45 mm | - | - |
RKS.061.25.1424 | SKF | 240 mm | 190 mm | 25 mm | 223 mm | - | 203 mm | - | - |
RKS.220741 | SKF | 330 mm | 250 mm | 30 mm | 299 mm | - | 280 mm | - | - |
A8-22N2A | Rotek | 240 mm | 190 mm | 25 mm | 223 mm | - | 203 mm | - | - |
RKS.061.20.0544 | SKF | 165 mm | 80 mm | 22 mm | 132 mm | - | 117 mm | - | - |
RKS.060.20.0744 | SKF | 240 mm | 180 mm | 25 mm | 218 mm | - | 198 mm | - | - |
RKS.160.14.1094 SKF Slewing Ring Bearings | B:25 mm; Dynamic Load Rating:82.3 kN; Radius:2 mm; da:218 mm; d:200 mm; Static Load Rating:166.4 kN; D:260 mm; Da:238 mm; Oil Holes:2.5 mm; |
VSI250955-N INA Slewing Ring Bearings | Radius:2 mm; d:200 mm; Da:238 mm; Static Load Rating:166.4 kN; B:25 mm; Dynamic Load Rating:82.3 kN; da:218 mm; D:260 mm; Oil Holes:2.5 mm; |
A9-25N3 Rotek Slewing Ring Bearings | Static Load Rating:76.9 kN; Da:153 mm; Radius:1.5 mm; B:20 mm; Oil Holes:2.5 mm; D:170 mm; Dynamic Load Rating:44.9 kN; d:120 mm; da:136 mm; |
RKS.921150303001 SKF Slewing Ring Bearings | Oil Holes:2.5 mm; da:203 mm; Dynamic Load Rating:54.5 kN; Da:223 mm; d:190 mm; Static Load Rating:113.6 kN; B:25 mm; D:240 mm; Radius:1 mm; |
VSU250955 INA Slewing Ring Bearings | da:277 mm; Chamfer:2.5 mm; d:210 mm; Static Load Rating:286.2 kN; B:40 mm; Mounting Hole Countersink Diameter:20 mm; Inner rings PCD:240 mm; Mounting Hole Size:14 mm; Da:299 mm; Number of Mounting Holes:16; D:380 mm; Dynamic Load Rating:142 kN; Outer rings PCD:350 mm; Oil Holes:6 mm; |
RKS.162.16.1754 SKF Slewing Ring Bearings | D:160 mm; Radius:1 mm; da:126 mm; Dynamic Load Rating:42.7 kN; d:110 mm; Oil Holes:2.5 mm; B:20 mm; Static Load Rating:70.2 kN; Da:143 mm; |
VSU200944 INA Slewing Ring Bearings | d:110 mm; da:126 mm; Da:143 mm; Oil Holes:2.5 mm; Static Load Rating:70.2 kN; Dynamic Load Rating:42.7 kN; D:160 mm; B:20 mm; Radius:1 mm; |
VSU251055 INA Slewing Ring Bearings | Oil Holes:2.5 mm; B:25 mm; d:250 mm; Da:289 mm; da:267 mm; Radius:2 mm; Dynamic Load Rating:91.6 kN; Static Load Rating:206.4 kN; D:310 mm; |
RKS.210641 SKF Slewing Ring Bearings | B:25 mm; Radius:1.5 mm; d:150 mm; Static Load Rating:131.9 kN; Oil Holes:2.5 mm; da:168 mm; D:210 mm; Dynamic Load Rating:73.1 kN; Da:188 mm; |
L6-29N9ZD Rotek Slewing Ring Bearings | Bearing number:7415 ADT; Size (mm):75x190x90; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):90; d:75 mm; D:190 mm; B1:90 mm; Angle (α):25 °; |
VU300574 INA Slewing Ring Bearings | Da:35.8 mm; Oil Holes:1.5 mm; Static Load Rating:4.8 kN; Radius:0.6 mm; Dynamic Load Rating:4.5 kN; da:27.9 mm; B:8 mm; D:41 mm; d:25 mm; |
VSU250755 INA Slewing Ring Bearings | da:50 mm; Dynamic Load Rating:9.6 kN; Radius:0.6 mm; Static Load Rating:12.5 kN; Da:61.8 mm; B:10 mm; D:70 mm; Oil Holes:1.5 mm; d:45 mm; |
L4-13P9Z Rotek Slewing Ring Bearings Video