No. | Brand | D | d | B | Da | B1 | da | Noun | Seals |
RKS.060.25.1314 | SKF | 70 mm | 45 mm | 10 mm | 61.8 mm | - | 50 mm | - | - |
M4-26P4Z | Rotek | 5.18 Inch | 131.572 Millimeter | 3.543 Inch | 90 Millimeter | 3.74 Inch | 95 Millimeter | - | - | - | Bearing | Triple Lip Urethane |
VLU200544 | INA | 100 mm | 70 mm | 13 mm | 92 mm | - | 77 mm | - | - |
RKS.210541 | SKF | 300 mm | 240 mm | 25 mm | 279 mm | - | 257 mm | - | - |
RKS.060.20.0644 | SKF | 120 mm | 55 mm | 15 mm | 92 mm | - | 77 mm | - | - |
VSU200544 | INA | 90 mm | 60 mm | 13 mm | 82 mm | - | 67 mm | - | - |
RKS.23 0641 | SKF | 295 mm | 200 mm | 35 mm | 258 mm | - | 238 mm | - | - |
XSI140744-N | INA | 295 mm | 160 mm | 35 mm | 238 mm | - | 218 mm | - | - |
RKS. 312410101001 | SKF | 165 mm | 80 mm | 22 mm | 132 mm | - | 117 mm | - | - |
RKS.121400202001 | SKF | 150 mm | 120 mm | 16 mm | 143 mm | - | 126 mm | - | - |
RKS.161.14.0544 | SKF | 130 mm | 90 mm | 16 mm | 120 mm | - | 104 mm | - | - |
L6-29P9Z | Rotek | - | - | - | - | - | - | - | - |
XSI140544-N | INA | 300 mm | 240 mm | 25 mm | 279 mm | - | 257 mm | - | - |
A8-17E10BC | Rotek | 100 mm | 70 mm | 13 mm | 92 mm | - | 77 mm | - | - |
RKS.221300101001 | SKF | 230 mm | 150 mm | 30 mm | 198 mm | - | 181 mm | - | - |
RKS.221310101001 | SKF | 355 mm | 250 mm | 40 mm | 311 mm | - | 289 mm | - | - |
RKS.160.16.1424 | SKF | 140 mm | 100 mm | 16 mm | 129 mm | - | 112 mm | - | - |
VSU200744 | INA | 140 mm | 90 mm | 20 mm | 120 mm | - | 104 mm | - | - |
RKS.061.20.0644 | SKF | 90 mm | 60 mm | 13 mm | 82 mm | - | 67 mm | - | - |
RKS.221091 | SKF | 240 mm | 180 mm | 25 mm | 218 mm | - | 198 mm | - | - |
RKS.060.30.1904 | SKF | 240 mm | 115 mm | 28 mm | 188 mm | - | 168 mm | - | - |
L4-13P9Z | Rotek | 210 mm | 90 mm | 25 mm | 157 mm | - | 139 mm | - | - |
VLA200744-N | INA | 80 mm | 50 mm | 13 mm | 72 mm | - | 57.2 mm | - | - |
RKS.23 0411 | SKF | 110 mm | 80 mm | 13 mm | 102 mm | - | 87 mm | - | - |
RKS.062.30.1904 | SKF | 150 mm | 100 mm | 20 mm | 132 mm | - | 117 mm | - | - |
RKS.060.20.0544 SKF Slewing Ring Bearings | Da:361 mm; Radius:2.5 mm; D:405 mm; d:300 mm; Static Load Rating:465.8 kN; B:40 mm; Dynamic Load Rating:227 kN; Oil Holes:4 mm; da:339 mm; |
RKS.162.14.0944 SKF Slewing Ring Bearings | Dynamic Load Rating:52.3 kN; D:220 mm; d:170 mm; Radius:1.5 mm; da:183 mm; Da:203 mm; Static Load Rating:103.6 kN; Oil Holes:2.5 mm; B:20 mm; |
VSI200744-N INA Slewing Ring Bearings | D:395 mm; Oil Holes:3 mm; da:337 mm; B:35 mm; Dynamic Load Rating:191.6 kN; Static Load Rating:407.8 kN; d:300 mm; Radius:2.5 mm; Da:359 mm; |
M5-22P1 Rotek Slewing Ring Bearings | B:20 mm; Dynamic Load Rating:40.4 kN; d:100 mm; Radius:1 mm; Static Load Rating:63.6 kN; Oil Holes:2.5 mm; Da:132 mm; D:150 mm; da:117 mm; |
XSI140944-N INA Slewing Ring Bearings | Oil Holes:2 mm; da:87 mm; D:110 mm; Da:102 mm; Static Load Rating:34.2 kN; d:80 mm; Dynamic Load Rating:22.8 kN; B:13 mm; Radius:0.6 mm; |
RKS.060.20.1094 SKF Slewing Ring Bearings | Number of Mounting Holes:8; Outer rings PCD:83 mm; Mounting Hole Size:4.5 mm; Mounting Hole Countersink Depth:4.4 mm; Dynamic Load Rating:18.9 kN; Da:73 mm; Thread Size:M4; da:57 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:8 mm; B:15 mm; Inner rings PCD:45 mm; D:95 mm; Static Load Rating:23.4 kN; d:35 mm; Chamfer:0.6 mm; |
RKS.162.14.0644 SKF Slewing Ring Bearings | Da:168 mm; da:148 mm; d:130 mm; B:25 mm; Static Load Rating:114.8 kN; Oil Holes:2.5 mm; Dynamic Load Rating:67.8 kN; Radius:1.5 mm; D:190 mm; |
L6-33E9Z Rotek Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:34.958; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; |
XSI140544-N INA Slewing Ring Bearings | D:300 mm; d:240 mm; Static Load Rating:200.6 kN; da:257 mm; Dynamic Load Rating:90.5 kN; B:25 mm; Oil Holes:2.5 mm; Radius:2 mm; Da:279 mm; |
RKS. 211440101001 SKF Slewing Ring Bearings | Oil Holes:3 mm; Dynamic Load Rating:219.4 kN; Da:447 mm; da:426 mm; Static Load Rating:523.9 kN; Radius:2.5 mm; B:35 mm; d:400 mm; D:480 mm; |
RKS. 111280101002 SKF Slewing Ring Bearings | Dynamic Load Rating:22.8 kN; D:110 mm; Static Load Rating:34.2 kN; Da:102 mm; da:87 mm; Oil Holes:2 mm; d:80 mm; B:13 mm; Radius:0.6 mm; |
RKS.161.14.0414 SKF Slewing Ring Bearings | D:295 mm; Thread Size:M3; Oil Holes:6 mm; Inner rings PCD:184 mm; Mounting Hole Size:11 mm; da:218 mm; Mounting Hole Countersink Depth:10.8 mm; Static Load Rating:192.3 kN; Chamfer:2 mm; d:160 mm; B:35 mm; Mounting Hole Countersink Diameter:17.5 mm; Da:238 mm; Number of Mounting Holes:12; Outer rings PCD:270 mm; Dynamic Load Rating:102 kN; |
RKS.211091 SKF Slewing Ring Bearings Video