No. | Brand | D | d | B | Da | B1 | da | Noun | Seals |
RKS.921155203001 | SKF | 240 mm | 190 mm | 25 mm | 223 mm | - | 203 mm | - | - |
RKS.161.16.1644 | SKF | 170 mm | 120 mm | 20 mm | 153 mm | - | 136 mm | - | - |
RKS.062.25.1644 | SKF | 220 mm | 170 mm | 20 mm | 203 mm | - | 183 mm | - | - |
RKS.160.14.1094 | SKF | 260 mm | 200 mm | 25 mm | 238 mm | - | 218 mm | - | - |
L6-16E9Z | Rotek | 170 mm | 120 mm | 20 mm | 153 mm | - | 136 mm | - | - |
L6-25E9ZD | Rotek | 480 mm | 400 mm | 35 mm | 447 mm | - | 426 mm | - | - |
L6-25P9ZD | Rotek | 295 mm | 160 mm | 35 mm | 238 mm | - | 218 mm | - | - |
XSA141094-N | INA | 55 mm | 30 mm | 10 mm | 46.8 mm | - | 35 mm | - | - |
A14-25P1 | Rotek | 355 mm | 250 mm | 40 mm | 311 mm | - | 289 mm | - | - |
VSA201094-N | INA | 165 mm | 80 mm | 22 mm | 132 mm | - | 117 mm | - | - |
RKS.162.14.0644 | SKF | 190 mm | 130 mm | 25 mm | 168 mm | - | 148 mm | - | - |
RKS.060.25.1314 | SKF | 70 mm | 45 mm | 10 mm | 61.8 mm | - | 50 mm | - | - |
RKS.162.16.1754 | SKF | 160 mm | 110 mm | 20 mm | 143 mm | - | 126 mm | - | - |
RKS.162.14.0944 | SKF | 220 mm | 170 mm | 20 mm | 203 mm | - | 183 mm | - | - |
RKS.161.14.0944 | SKF | 70 mm | 45 mm | 10 mm | 61.8 mm | - | 50 mm | - | - |
A8-17P1DU | Rotek | 55 mm | 30 mm | 10 mm | 46.8 mm | - | 35 mm | - | - |
M4-22P4 | Rotek | 165 mm | 80 mm | 22 mm | 132 mm | - | 117 mm | - | - |
L6-16E9ZD | Rotek | 280 mm | 200 mm | 30 mm | 248 mm | - | 231 mm | - | - |
XSI140544-N | INA | 300 mm | 240 mm | 25 mm | 279 mm | - | 257 mm | - | - |
L6-33E9ZD | Rotek | 3.33 Inch | 84.582 Millimeter | 2.688 Inch | 68.275 Millimeter | 3.75 Inch | 95.25 Millimeter | - | - | - | Bearing | Triple Lip Viton |
VSA250755-N | INA | 240 mm | 115 mm | 28 mm | 188 mm | - | 168 mm | - | - |
VSA200844-N | INA | 70 mm | 45 mm | 10 mm | 61.8 mm | - | 50 mm | - | - |
RKS.160.14.0544 | SKF | 295 mm | 160 mm | 35 mm | 238 mm | - | 218 mm | - | - |
RKS.161.14.0744 | SKF | 80 mm | 50 mm | 13 mm | 72 mm | - | 57.2 mm | - | - |
VSU200744 | INA | 140 mm | 90 mm | 20 mm | 120 mm | - | 104 mm | - | - |
RKS. 211430101001 | SKF | 170 mm | 120 mm | 20 mm | 153 mm | - | 136 mm | - | - |
RKS.221310101001 | SKF | 355 mm | 250 mm | 40 mm | 311 mm | - | 289 mm | - | - |
RKS.161.16.1204 | SKF | 170 mm | 120 mm | 20 mm | 153 mm | - | 136 mm | - | - |
M4-30P4 | Rotek | 4.03 Inch | 102.362 Millimeter | 3.15 Inch | 80 Millimeter | 3.74 Inch | 95 Millimeter | - | - | - | Bearing | Triple Lip Viton |
XSA140544-N | INA | 60 mm | 35 mm | 10 mm | 51.8 mm | - | 40 mm | - | - |
VSA200644-N INA Slewing Ring Bearings | Static Load Rating:465.8 kN; Oil Holes:4 mm; da:339 mm; Radius:2.5 mm; D:405 mm; d:300 mm; Da:361 mm; Dynamic Load Rating:227 kN; B:40 mm; |
VSU200544 INA Slewing Ring Bearings | da:67 mm; Dynamic Load Rating:20.3 kN; d:60 mm; Da:82 mm; Radius:0.6 mm; D:90 mm; Oil Holes:2 mm; Static Load Rating:27 kN; B:13 mm; |
RKS.061.25.1534 SKF Slewing Ring Bearings | Dynamic Load Rating:20.3 kN; Static Load Rating:27 kN; Da:82 mm; d:60 mm; Radius:0.6 mm; Oil Holes:2 mm; da:67 mm; D:90 mm; B:13 mm; |
XSI140644-N INA Slewing Ring Bearings | d:210 mm; Outer rings PCD:350 mm; Dynamic Load Rating:142 kN; Inner rings PCD:240 mm; Mounting Hole Countersink Diameter:20 mm; B:40 mm; D:380 mm; Mounting Hole Size:14 mm; Da:299 mm; Static Load Rating:286.2 kN; da:277 mm; Oil Holes:6 mm; Chamfer:2.5 mm; Number of Mounting Holes:16; |
RKS. 314310101001 SKF Slewing Ring Bearings | B:20 mm; Static Load Rating:60.2 kN; D:140 mm; Oil Holes:2.5 mm; Da:120 mm; Radius:1 mm; Dynamic Load Rating:39.7 kN; d:90 mm; da:104 mm; |
RKS.060.20.1094 SKF Slewing Ring Bearings | Number of Mounting Holes:8; Outer rings PCD:83 mm; Mounting Hole Size:4.5 mm; Mounting Hole Countersink Depth:4.4 mm; Dynamic Load Rating:18.9 kN; Da:73 mm; Thread Size:M4; da:57 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:8 mm; B:15 mm; Inner rings PCD:45 mm; D:95 mm; Static Load Rating:23.4 kN; d:35 mm; Chamfer:0.6 mm; |
VLA200944-N INA Slewing Ring Bearings | d:120 mm; da:126 mm; D:150 mm; Oil Holes:2.5 mm; B:16 mm; Dynamic Load Rating:28.1 kN; Da:143 mm; Static Load Rating:50.3 kN; Radius:1 mm; |
XSA140844-N INA Slewing Ring Bearings | da:337 mm; Radius:2.5 mm; D:395 mm; Static Load Rating:407.8 kN; Oil Holes:3 mm; Da:359 mm; Dynamic Load Rating:191.6 kN; B:35 mm; d:300 mm; |
VLU200644 INA Slewing Ring Bearings | Static Load Rating:120.6 kN; Radius:1.5 mm; Dynamic Load Rating:69.5 kN; B:25 mm; Da:178 mm; da:161 mm; d:140 mm; D:200 mm; Oil Holes:2.5 mm; |
RKS.121400202001 SKF Slewing Ring Bearings | D:150 mm; Oil Holes:2.5 mm; Radius:1 mm; Da:143 mm; Static Load Rating:50.3 kN; da:126 mm; d:120 mm; B:16 mm; Dynamic Load Rating:28.1 kN; |
RKS.222600101001 SKF Slewing Ring Bearings | D:190 mm; Static Load Rating:114.8 kN; Radius:1.5 mm; da:148 mm; Oil Holes:2.5 mm; Dynamic Load Rating:67.8 kN; Da:168 mm; B:25 mm; d:130 mm; |
RKS.162.16.1754 SKF Slewing Ring Bearings | D:160 mm; Radius:1 mm; da:126 mm; Dynamic Load Rating:42.7 kN; d:110 mm; Oil Holes:2.5 mm; B:20 mm; Static Load Rating:70.2 kN; Da:143 mm; |
RKS.220941 SKF Slewing Ring Bearings Video