No. | Brand | D | d | B | Da | B1 | da | Noun | Seals |
RKS. 512080101001 | Rotek | 210 mm | 90 mm | 25 mm | 157 mm | - | 139 mm | - | - |
A13-22P4 | Rotek | 95 mm | 35 mm | 15 mm | 73 mm | - | 57 mm | - | - |
A8-25N2 | Rotek | 280 mm | 220 mm | 25 mm | 259 mm | - | 237 mm | - | - |
M5-16P1Z | Rotek | 210 mm | 150 mm | 25 mm | 188 mm | - | 168 mm | - | - |
M4-22P4Z | Rotek | 210 mm | 90 mm | 25 mm | 157 mm | - | 139 mm | - | - |
RKS.061.25.1204 | SKF | 260 mm | 200 mm | 25 mm | 238 mm | - | 218 mm | - | - |
A14-34E31 | Rotek | - | - | - | - | - | - | - | - |
VSA201094-N | INA | 165 mm | 80 mm | 22 mm | 132 mm | - | 117 mm | - | - |
RKS.23 0411 | SKF | 110 mm | 80 mm | 13 mm | 102 mm | - | 87 mm | - | - |
RKS.121400202001 | SKF | 150 mm | 120 mm | 16 mm | 143 mm | - | 126 mm | - | - |
RKS.221310101001 | SKF | 355 mm | 250 mm | 40 mm | 311 mm | - | 289 mm | - | - |
XSA140544-N | INA | 60 mm | 35 mm | 10 mm | 51.8 mm | - | 40 mm | - | - |
RKS.060.25.1314 | SKF | 70 mm | 45 mm | 10 mm | 61.8 mm | - | 50 mm | - | - |
RKS.23 1091 | SKF | 240 mm | 115 mm | 28 mm | 188 mm | - | 168 mm | - | - |
XSI141094-N | INA | 110 mm | 80 mm | 13 mm | 102 mm | - | 87 mm | - | - |
VSI200944-N | INA | 65 mm | 40 mm | 10 mm | 56.8 mm | - | 45 mm | - | - |
RKS.161.20.1904 | SKF | 165 mm | 80 mm | 22 mm | 132 mm | - | 117 mm | - | - |
VSA200644-N | INA | 405 mm | 300 mm | 40 mm | 361 mm | - | 339 mm | - | - |
VSU200744 | INA | 140 mm | 90 mm | 20 mm | 120 mm | - | 104 mm | - | - |
A6-14E1 | Rotek | 360 mm | 300 mm | 25 mm | 339 mm | - | 317 mm | - | - |
RKS.122290101002 | SKF | 380 mm | 210 mm | 40 mm | 299 mm | - | 277 mm | - | - |
VSA200844-N | INA | 70 mm | 45 mm | 10 mm | 61.8 mm | - | 50 mm | - | - |
L6-22N9ZD | Rotek | 240 mm | 115 mm | 28 mm | 188 mm | - | 168 mm | - | - |
RKS.061.20.0544 | SKF | 165 mm | 80 mm | 22 mm | 132 mm | - | 117 mm | - | - |
L4-17P9Z | Rotek | 160 mm | 110 mm | 20 mm | 143 mm | - | 126 mm | - | - |
VLI200644-N | INA | 190 mm | 130 mm | 25 mm | 168 mm | - | 148 mm | - | - |
M4-30P4Z | Rotek | - | - | - | - | - | - | - | - |
RKS. 111280101002 | SKF | 110 mm | 80 mm | 13 mm | 102 mm | - | 87 mm | - | - |
VLA200644-N | INA | 380 mm | 210 mm | 40 mm | 299 mm | - | 277 mm | - | - |
RKS.060.25.1644 SKF Slewing Ring Bearings | B:20 mm; Oil Holes:2.5 mm; Static Load Rating:63.6 kN; d:100 mm; Radius:1 mm; Dynamic Load Rating:40.4 kN; D:150 mm; da:117 mm; Da:132 mm; |
VSI200944-N INA Slewing Ring Bearings | Oil Holes:1.5 mm; Static Load Rating:11.6 kN; Da:56.8 mm; B:10 mm; D:65 mm; Radius:0.6 mm; d:40 mm; Dynamic Load Rating:9.3 kN; da:45 mm; |
W13-24P1 Rotek Slewing Ring Bearings | Dynamic Load Rating:44.9 kN; B:20 mm; da:136 mm; Da:153 mm; d:120 mm; Oil Holes:2.5 mm; Static Load Rating:76.9 kN; Radius:1.5 mm; D:170 mm; |
A14-24P1A Rotek Slewing Ring Bearings | D:36 mm; Oil Holes:1.5 mm; Dynamic Load Rating:4.1 kN; Da:30.8 mm; Radius:0.6 mm; da:22.9 mm; d:20 mm; B:8 mm; Static Load Rating:4 kN; |
M4-22P4 Rotek Slewing Ring Bearings | Outer rings PCD:148 mm; d:80 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Size:5.5 mm; Thread Size:M3; B:22 mm; D:165 mm; Number of Mounting Holes:10; Chamfer:1 mm; Oil Holes:3 mm; Mounting Hole Countersink Depth:5.4 mm; Inner rings PCD:97 mm; Da:132 mm; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; da:117 mm; |
RKS.23 0411 SKF Slewing Ring Bearings | Oil Holes:2 mm; da:87 mm; Static Load Rating:34.2 kN; Dynamic Load Rating:22.8 kN; d:80 mm; Radius:0.6 mm; D:110 mm; Da:102 mm; B:13 mm; |
VSA201094-N INA Slewing Ring Bearings | Oil Holes:3 mm; Inner rings PCD:97 mm; B:22 mm; da:117 mm; Number of Mounting Holes:10; D:165 mm; Mounting Hole Countersink Diameter:9.5 mm; Static Load Rating:63.6 kN; Chamfer:1 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Depth:5.4 mm; Dynamic Load Rating:40.4 kN; Da:132 mm; Outer rings PCD:148 mm; d:80 mm; Thread Size:M3; |
RKS.162.14.0844 SKF Slewing Ring Bearings | Static Load Rating:60.2 kN; da:104 mm; d:90 mm; Radius:1 mm; Oil Holes:2.5 mm; Da:120 mm; D:140 mm; B:20 mm; Dynamic Load Rating:39.7 kN; |
RKS.220941 SKF Slewing Ring Bearings | da:168 mm; Static Load Rating:131.9 kN; Da:188 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Dynamic Load Rating:73.1 kN; D:210 mm; B:25 mm; d:150 mm; |
RKS.160.14.0744 SKF Slewing Ring Bearings | Da:168 mm; D:190 mm; da:148 mm; Dynamic Load Rating:67.9 kN; Radius:1.5 mm; d:130 mm; Static Load Rating:114.8 kN; B:25 mm; Oil Holes:2.5 mm; |
RKS.161.14.0644 SKF Slewing Ring Bearings | Da:188 mm; Radius:1.5 mm; D:210 mm; Dynamic Load Rating:73.1 kN; d:150 mm; da:168 mm; B:25 mm; Oil Holes:2.5 mm; Static Load Rating:131.9 kN; |
A10-22E5A Rotek Slewing Ring Bearings | Oil Holes:2.5 mm; Dynamic Load Rating:66.3 kN; d:120 mm; B:25 mm; Da:158 mm; Static Load Rating:109 kN; Radius:1.5 mm; D:180 mm; da:138 mm; |
RKS.220841 SKF Slewing Ring Bearings Video