No. | Brand | D | d | B | Da | B1 | da | Noun | Seals |
RKS.122290101002 | SKF | 380 mm | 210 mm | 40 mm | 299 mm | - | 277 mm | - | - |
RKS.162.16.1754 | SKF | 160 mm | 110 mm | 20 mm | 143 mm | - | 126 mm | - | - |
RKS.061.20.0744 | SKF | 330 mm | 250 mm | 30 mm | 299 mm | - | 280 mm | - | - |
M5-26P1 | Rotek | 280 mm | 220 mm | 25 mm | 259 mm | - | 237 mm | - | - |
RKS.061.30.1904 | SKF | 210 mm | 90 mm | 25 mm | 157 mm | - | 139 mm | - | - |
L4-13P9Z | Rotek | 210 mm | 90 mm | 25 mm | 157 mm | - | 139 mm | - | - |
A8-17E10BC | Rotek | 100 mm | 70 mm | 13 mm | 92 mm | - | 77 mm | - | - |
RKS.060.20.0644 | SKF | 120 mm | 55 mm | 15 mm | 92 mm | - | 77 mm | - | - |
RKS.161.14.0744 | SKF | 80 mm | 50 mm | 13 mm | 72 mm | - | 57.2 mm | - | - |
VSI251055-N | INA | 36 mm | 20 mm | 8 mm | 30.8 mm | - | 22.9 mm | - | - |
RKS.162.16.1314 | SKF | 240 mm | 180 mm | 25 mm | 218 mm | - | 198 mm | - | - |
RKS.210841 | SKF | 240 mm | 190 mm | 25 mm | 223 mm | - | 203 mm | - | - |
RKS.161.20.1904 | SKF | 165 mm | 80 mm | 22 mm | 132 mm | - | 117 mm | - | - |
VLU200844 | INA | 41 mm | 25 mm | 8 mm | 35.8 mm | - | 27.9 mm | - | - |
RKS.060.25.1424 | SKF | 220 mm | 160 mm | 25 mm | 198 mm | - | 181 mm | - | - |
RKS.210741 | SKF | 160 mm | 110 mm | 20 mm | 143 mm | - | 126 mm | - | - |
XSU140644 | INA | 55 mm | 30 mm | 10 mm | 46.8 mm | - | 35 mm | - | - |
RKS. 512080101001 | Rotek | 210 mm | 90 mm | 25 mm | 157 mm | - | 139 mm | - | - |
VLI200644-N | INA | 190 mm | 130 mm | 25 mm | 168 mm | - | 148 mm | - | - |
A13-22P4 | Rotek | 95 mm | 35 mm | 15 mm | 73 mm | - | 57 mm | - | - |
VU36068 | INA | 130 mm | 90 mm | 16 mm | 120 mm | - | 104 mm | - | - |
XSA140844-N | INA | 395 mm | 300 mm | 35 mm | 359 mm | - | 337 mm | - | - |
VSA251055-N | INA | 220 mm | 160 mm | 25 mm | 198 mm | - | 181 mm | - | - |
A8-17N4D | Rotek | 41 mm | 25 mm | 8 mm | 35.8 mm | - | 27.9 mm | - | - |
M5-26P1Z | Rotek | 330 mm | 250 mm | 30 mm | 299 mm | - | 280 mm | - | - |
VSU200744 | INA | 140 mm | 90 mm | 20 mm | 120 mm | - | 104 mm | - | - |
RKS.425060101001 | SKF | 260 mm | 200 mm | 25 mm | 238 mm | - | 218 mm | - | - |
VLU200544 | INA | 100 mm | 70 mm | 13 mm | 92 mm | - | 77 mm | - | - |
RKS.210741 SKF Slewing Ring Bearings | Da:143 mm; D:160 mm; Radius:1 mm; da:126 mm; Static Load Rating:70.2 kN; d:110 mm; Dynamic Load Rating:42.7 kN; Oil Holes:2.5 mm; B:20 mm; |
RKS. 312410101001 SKF Slewing Ring Bearings | Thread Size:M5; Mounting Hole Depth:5.4 mm; Mounting Hole Size:5.5 mm; B:22 mm; Chamfer:1 mm; D:165 mm; Oil Holes:3 mm; d:80 mm; Outer rings PCD:148 mm; Number of Mounting Holes:10; Inner rings PCD:97 mm; Dynamic Load Rating:40.4 kN; Mounting Hole Countersink Diameter:9.5 mm; da:117 mm; Da:132 mm; Static Load Rating:63.6 kN; |
L6-16N9ZD Rotek Slewing Ring Bearings | Da:359 mm; Oil Holes:3 mm; d:300 mm; Dynamic Load Rating:191.6 kN; D:395 mm; Radius:2.5 mm; Static Load Rating:407.8 kN; da:337 mm; B:35 mm; |
VSU200644 INA Slewing Ring Bearings | Mounting Hole Countersink Diameter:9.5 mm; Oil Holes:3 mm; B:22 mm; Dynamic Load Rating:40.4 kN; Mounting Hole Size:5.5 mm; da:117 mm; Inner rings PCD:97 mm; d:80 mm; Da:132 mm; Number of Mounting Holes:10; Chamfer:1 mm; Thread Size:M5; Static Load Rating:63.6 kN; Mounting Hole Countersink Depth:5.4 mm; D:165 mm; Outer rings PCD:148 mm; |
M4-26P4Z Rotek Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
A8-22N2A Rotek Slewing Ring Bearings | D:240 mm; B:25 mm; Dynamic Load Rating:54.5 kN; da:203 mm; Static Load Rating:113.6 kN; Radius:1 mm; Oil Holes:2.5 mm; Da:223 mm; d:190 mm; |
RKS.061.25.1644 SKF Slewing Ring Bearings | B:16 mm; Static Load Rating:50.3 kN; d:120 mm; Radius:1 mm; Oil Holes:2.5 mm; da:126 mm; Da:143 mm; D:150 mm; Dynamic Load Rating:28.1 kN; |
RKS.220741 SKF Slewing Ring Bearings | D:330 mm; Static Load Rating:286.2 kN; Da:299 mm; Radius:2 mm; d:250 mm; Oil Holes:3 mm; da:280 mm; B:30 mm; Dynamic Load Rating:142 kN; |
RKS.210641 SKF Slewing Ring Bearings | B:25 mm; Radius:1.5 mm; d:150 mm; Static Load Rating:131.9 kN; Oil Holes:2.5 mm; da:168 mm; D:210 mm; Dynamic Load Rating:73.1 kN; Da:188 mm; |
XSA140944-N INA Slewing Ring Bearings | Da:51.8 mm; da:40 mm; Radius:0.6 mm; Oil Holes:1.5 mm; B:10 mm; Static Load Rating:10 kN; Dynamic Load Rating:8.5 kN; D:60 mm; d:35 mm; |
M5-22P1Z Rotek Slewing Ring Bearings | Dynamic Load Rating:69.5 kN; B:25 mm; Radius:1.5 mm; d:140 mm; Oil Holes:2.5 mm; Da:178 mm; D:200 mm; Static Load Rating:120.6 kN; da:161 mm; |
XSU141094 SKF Slewing Ring Bearings | Oil Holes:6 mm; Inner rings PCD:240 mm; Static Load Rating:286.2 kN; Mounting Hole Countersink Diameter:20 mm; Da:299 mm; Outer rings PCD:350 mm; Thread Size:M12; Mounting Hole Depth:13.0 mm; D:380 mm; Chamfer:2.5 mm; Dynamic Load Rating:142 kN; d:210 mm; Mounting Hole Size:14 mm; B:40 mm; da:277 mm; Number of Mounting Holes:16; |
RKS.062.20.0644 SKF Slewing Ring Bearings Video