No. | Brand | D | d | B | Da | B1 | da | Noun | Seals |
XSU140944 | INA | 160 mm | 110 mm | 20 mm | 143 mm | - | 126 mm | - | - |
A14-22E1B | Rotek | 210 mm | 90 mm | 25 mm | 157 mm | - | 139 mm | - | - |
RKS.061.25.1424 | SKF | 240 mm | 190 mm | 25 mm | 223 mm | - | 203 mm | - | - |
A12-22E2 | Rotek | 95 mm | 35 mm | 15 mm | 73 mm | - | 57 mm | - | - |
VSI200744-N | INA | 395 mm | 300 mm | 35 mm | 359 mm | - | 337 mm | - | - |
RKS. 313500404001 | SKF | 100 mm | 70 mm | 13 mm | 92 mm | - | 77 mm | - | - |
VSU200744 | INA | 140 mm | 90 mm | 20 mm | 120 mm | - | 104 mm | - | - |
RKS.204040101001 | SKF | 130 mm | 90 mm | 16 mm | 120 mm | - | 104 mm | - | - |
RKS.061.25.1534 | SKF | 90 mm | 60 mm | 13 mm | 82 mm | - | 67 mm | - | - |
VSA200944-N | INA | 230 mm | 150 mm | 30 mm | 198 mm | - | 181 mm | - | - |
RKS.122290101002 | SKF | 380 mm | 210 mm | 40 mm | 299 mm | - | 277 mm | - | - |
A14-19P4 | Rotek | 210 mm | 90 mm | 25 mm | 157 mm | - | 139 mm | - | - |
RKS.210841 | SKF | 240 mm | 190 mm | 25 mm | 223 mm | - | 203 mm | - | - |
A8-17N4D | Rotek | 41 mm | 25 mm | 8 mm | 35.8 mm | - | 27.9 mm | - | - |
RKS. 211430101001 | SKF | 170 mm | 120 mm | 20 mm | 153 mm | - | 136 mm | - | - |
M4-16P4Z | Rotek | 480 mm | 400 mm | 35 mm | 447 mm | - | 426 mm | - | - |
RKS.222605101001 | SKF | 240 mm | 115 mm | 28 mm | 188 mm | - | 168 mm | - | - |
L4-13P8ZD | Rotek | 240 mm | 115 mm | 28 mm | 188 mm | - | 168 mm | - | - |
RKS.062.25.1644 | SKF | 220 mm | 170 mm | 20 mm | 203 mm | - | 183 mm | - | - |
RKS.222600101001 | SKF | 190 mm | 130 mm | 25 mm | 168 mm | - | 148 mm | - | - |
RKS.210411 | SKF | 310 mm | 250 mm | 25 mm | 289 mm | - | 267 mm | - | - |
A8-17N4D Rotek Slewing Ring Bearings | D:41 mm; da:27.9 mm; B:8 mm; Oil Holes:1.5 mm; d:25 mm; Static Load Rating:4.8 kN; Radius:0.6 mm; Dynamic Load Rating:4.5 kN; Da:35.8 mm; |
VLI200644-N INA Slewing Ring Bearings | Dynamic Load Rating:67.8 kN; Static Load Rating:114.8 kN; da:148 mm; Radius:1.5 mm; D:190 mm; Da:168 mm; d:130 mm; B:25 mm; Oil Holes:2.5 mm; |
RKS.23 0541 SKF Slewing Ring Bearings | Radius:2.5 mm; Oil Holes:3 mm; d:400 mm; da:426 mm; Dynamic Load Rating:219.4 kN; D:480 mm; B:35 mm; Da:447 mm; Static Load Rating:523.9 kN; |
A14-34E31 Rotek Slewing Ring Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.268; Product Group:M06288; |
A6-14E1 Rotek Slewing Ring Bearings | B:25 mm; d:300 mm; da:317 mm; Radius:2.5 mm; Static Load Rating:246.5 kN; Dynamic Load Rating:100.6 kN; D:360 mm; Da:339 mm; Oil Holes:2.5 mm; |
RKS.322300101001 SKF Slewing Ring Bearings | D:160 mm; Da:143 mm; da:126 mm; d:110 mm; Dynamic Load Rating:42.7 kN; Radius:1 mm; Oil Holes:2.5 mm; Static Load Rating:70.2 kN; B:20 mm; |
L6-29E9Z Rotek Slewing Ring Bearings | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:23.608; Product Group:M06288; Mounting Method:Tapered Adapter Sleeve; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Contact; Other Features:Double Row | Extreme Duty | Urethane Seal; |
RKS.161.16.1754 SKF Slewing Ring Bearings | Radius:2 mm; D:300 mm; Static Load Rating:200.6 kN; da:257 mm; d:240 mm; Oil Holes:2.5 mm; Dynamic Load Rating:90.5 kN; Da:279 mm; B:25 mm; |
RKS.921150303001 SKF Slewing Ring Bearings | Oil Holes:2.5 mm; da:203 mm; Dynamic Load Rating:54.5 kN; Da:223 mm; d:190 mm; Static Load Rating:113.6 kN; B:25 mm; D:240 mm; Radius:1 mm; |
VSI250955-N INA Slewing Ring Bearings | Radius:2 mm; d:200 mm; Da:238 mm; Static Load Rating:166.4 kN; B:25 mm; Dynamic Load Rating:82.3 kN; da:218 mm; D:260 mm; Oil Holes:2.5 mm; |
RKS.060.20.0844 SKF Slewing Ring Bearings | d:50 mm; B:13 mm; Da:72 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; Oil Holes:2 mm; D:80 mm; da:57.2 mm; Radius:0.6 mm; |
RKS.161.16.1534 SKF Slewing Ring Bearings | Radius:0.6 mm; Oil Holes:2 mm; d:50 mm; Dynamic Load Rating:18.9 kN; B:13 mm; da:57.2 mm; D:80 mm; Da:72 mm; Static Load Rating:23.4 kN; |
RKS.062.20.0544 SKF Slewing Ring Bearings Video