No. | Brand | D | d | B | Da | B1 | da | Noun | Seals |
RKS.160.16.1314 | SKF | 110 mm | 80 mm | 13 mm | 102 mm | - | 87 mm | - | - |
L6-16E9Z | Rotek | 170 mm | 120 mm | 20 mm | 153 mm | - | 136 mm | - | - |
VLA200544-N | INA | 120 mm | 80 mm | 16 mm | 109 mm | - | 92 mm | - | - |
VSA200644-N | INA | 405 mm | 300 mm | 40 mm | 361 mm | - | 339 mm | - | - |
RKS.062.30.1904 | SKF | 150 mm | 100 mm | 20 mm | 132 mm | - | 117 mm | - | - |
A8-17N4D | Rotek | 41 mm | 25 mm | 8 mm | 35.8 mm | - | 27.9 mm | - | - |
VSA201094-N | INA | 165 mm | 80 mm | 22 mm | 132 mm | - | 117 mm | - | - |
RKS.210411 | SKF | 310 mm | 250 mm | 25 mm | 289 mm | - | 267 mm | - | - |
RKS.062.20.0544 | SKF | 220 mm | 160 mm | 25 mm | 198 mm | - | 181 mm | - | - |
VSU200844 | INA | 150 mm | 100 mm | 20 mm | 132 mm | - | 117 mm | - | - |
A14-33N1 | Rotek | 4.02 Inch | 102.108 Millimeter | 2.165 Inch | 55 Millimeter | 3.15 Inch | 80 Millimeter | - | - | - | Bearing | Double Lip Viton |
RKS.425060201001 | SKF | 200 mm | 140 mm | 25 mm | 178 mm | - | 161 mm | - | - |
XSU140844 | INA | 180 mm | 120 mm | 25 mm | 158 mm | - | 138 mm | - | - |
RKS.162.14.0944 | SKF | 220 mm | 170 mm | 20 mm | 203 mm | - | 183 mm | - | - |
L6-33E9ZD | Rotek | 3.33 Inch | 84.582 Millimeter | 2.688 Inch | 68.275 Millimeter | 3.75 Inch | 95.25 Millimeter | - | - | - | Bearing | Triple Lip Viton |
RKS.062.25.1204 | SKF | 140 mm | 90 mm | 20 mm | 120 mm | - | 104 mm | - | - |
RKS.061.20.0744 | SKF | 330 mm | 250 mm | 30 mm | 299 mm | - | 280 mm | - | - |
L6-16P9Z | Rotek | 220 mm | 160 mm | 25 mm | 198 mm | - | 181 mm | - | - |
A6-9P4 | Rotek | 120 mm | 80 mm | 16 mm | 109 mm | - | 92 mm | - | - |
RKS.062.25.1424 | SKF | 210 mm | 90 mm | 25 mm | 157 mm | - | 139 mm | - | - |
VU36068 | INA | 130 mm | 90 mm | 16 mm | 120 mm | - | 104 mm | - | - |
RKS.061.25.1644 | SKF | 150 mm | 120 mm | 16 mm | 143 mm | - | 126 mm | - | - |
VSU200944 | INA | 160 mm | 110 mm | 20 mm | 143 mm | - | 126 mm | - | - |
RKS. 313500404001 | SKF | 100 mm | 70 mm | 13 mm | 92 mm | - | 77 mm | - | - |
XSA140944-N | INA | 60 mm | 35 mm | 10 mm | 51.8 mm | - | 40 mm | - | - |
VSI200944-N | INA | 65 mm | 40 mm | 10 mm | 56.8 mm | - | 45 mm | - | - |
RKS.160.16.1644 | SKF | 295 mm | 160 mm | 35 mm | 238 mm | - | 218 mm | - | - |
VSU251055 | INA | 310 mm | 250 mm | 25 mm | 289 mm | - | 267 mm | - | - |
VSU250855 | INA | 140 mm | 90 mm | 20 mm | 120 mm | - | 104 mm | - | - |
XSU140944 | INA | 160 mm | 110 mm | 20 mm | 143 mm | - | 126 mm | - | - |
M4-16P4Z Rotek Slewing Ring Bearings | d:400 mm; Da:447 mm; da:426 mm; Static Load Rating:523.9 kN; B:35 mm; Dynamic Load Rating:219.4 kN; Radius:2.5 mm; D:480 mm; Oil Holes:3 mm; |
M5-16P1Z Rotek Slewing Ring Bearings | Oil Holes:2.5 mm; da:168 mm; d:150 mm; Radius:1.5 mm; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; B:25 mm; D:210 mm; Da:188 mm; |
RKS.427050403001 SKF Slewing Ring Bearings | B:40 mm; Radius:2 mm; Static Load Rating:391.8 kN; Dynamic Load Rating:207 kN; Oil Holes:4 mm; Da:311 mm; d:250 mm; da:289 mm; D:355 mm; |
RKS.162.16.1204 SKF Slewing Ring Bearings | Dynamic Load Rating:82.3 kN; Oil Holes:2.5 mm; d:200 mm; D:260 mm; B:25 mm; da:218 mm; Da:238 mm; Radius:2 mm; Static Load Rating:166.4 kN; |
RKS.210411 SKF Slewing Ring Bearings | D:310 mm; Da:289 mm; Dynamic Load Rating:91.6 kN; da:267 mm; d:250 mm; Static Load Rating:206.4 kN; B:25 mm; Oil Holes:2.5 mm; Radius:2 mm; |
RKS.122295101002 SKF Slewing Ring Bearings | D:70 mm; B:10 mm; Da:61.8 mm; Oil Holes:1.5 mm; d:45 mm; Radius:0.6 mm; Static Load Rating:12.5 kN; da:50 mm; Dynamic Load Rating:9.6 kN; |
L6-29E9Z Rotek Slewing Ring Bearings | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:23.608; Product Group:M06288; Mounting Method:Tapered Adapter Sleeve; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Contact; Other Features:Double Row | Extreme Duty | Urethane Seal; |
VLU201094 INA Slewing Ring Bearings | d:30 mm; Static Load Rating:9.2 kN; B:10 mm; Dynamic Load Rating:8.2 kN; da:35 mm; Radius:0.6 mm; Oil Holes:1.5 mm; D:55 mm; Da:46.8 mm; |
RKS.210541 SKF Slewing Ring Bearings | B:25 mm; Radius:2 mm; Static Load Rating:200.6 kN; da:257 mm; D:300 mm; Da:279 mm; Dynamic Load Rating:90.5 kN; Oil Holes:2.5 mm; d:240 mm; |
RKS.161.16.1314 SKF Slewing Ring Bearings | da:168 mm; Mounting Hole Countersink Depth:8.6 mm; d:115 mm; Number of Mounting Holes:12; Thread Size:M3; B:28 mm; Static Load Rating:131.9 kN; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; Inner rings PCD:139 mm; Mounting Hole Size:9 mm; Da:188 mm; D:240 mm; Dynamic Load Rating:73.1 kN; Outer rings PCD:217 mm; Chamfer:1.5 mm; |
RKS.425062621001 SKF Slewing Ring Bearings | Dynamic Load Rating:30.8 kN; d:90 mm; D:130 mm; Static Load Rating:47.4 kN; Da:120 mm; Oil Holes:2.5 mm; da:104 mm; Radius:1 mm; B:16 mm; |
RKS.220941 SKF Slewing Ring Bearings | da:168 mm; Static Load Rating:131.9 kN; Da:188 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Dynamic Load Rating:73.1 kN; D:210 mm; B:25 mm; d:150 mm; |
RKS.060.20.0414 SKF Slewing Ring Bearings Video