No. | Brand | D | d | B | Da | B1 | da | Noun | Seals |
VSI200944-N | INA | 65 mm | 40 mm | 10 mm | 56.8 mm | - | 45 mm | - | - |
VLI201094-N | INA | 280 mm | 200 mm | 30 mm | 248 mm | - | 231 mm | - | - |
RKS.162.20.1904 | SKF | 140 mm | 100 mm | 16 mm | 129 mm | - | 112 mm | - | - |
RKS.061.20.0844 | SKF | 220 mm | 170 mm | 20 mm | 203 mm | - | 183 mm | - | - |
A10-22E5A | Rotek | 180 mm | 120 mm | 25 mm | 158 mm | - | 138 mm | - | - |
RKS. 212140106001 | SKF | 210 mm | 90 mm | 25 mm | 157 mm | - | 139 mm | - | - |
R8-30E3 | Rotek | 2.75 Inch | 69.85 Millimeter | 1.438 Inch | 36.525 Millimeter | - | - | - | - | Bearing | Triple Lip Nitrile Rubber |
RKS. 312290202001 | SKF | 295 mm | 160 mm | 35 mm | 238 mm | - | 218 mm | - | - |
VSI200644-N | INA | 355 mm | 250 mm | 40 mm | 311 mm | - | 289 mm | - | - |
RKS.061.20.0414 | SKF | 200 mm | 140 mm | 25 mm | 178 mm | - | 161 mm | - | - |
RKS.061.25.1644 | SKF | 150 mm | 120 mm | 16 mm | 143 mm | - | 126 mm | - | - |
M4-16P4Z | Rotek | 480 mm | 400 mm | 35 mm | 447 mm | - | 426 mm | - | - |
XSU140744 | INA | 295 mm | 200 mm | 35 mm | 258 mm | - | 238 mm | - | - |
A14-24P1A | Rotek | 36 mm | 20 mm | 8 mm | 30.8 mm | - | 22.9 mm | - | - |
RKS.061.25.1314 | SKF | 220 mm | 170 mm | 20 mm | 203 mm | - | 183 mm | - | - |
RKS.162.16.1534 | SKF | 165 mm | 80 mm | 22 mm | 132 mm | - | 117 mm | - | - |
RKS. 212600101001 | SKF | 60 mm | 35 mm | 10 mm | 51.8 mm | - | 40 mm | - | - |
RKS. 312410102001 | SKF | 100 mm | 70 mm | 13 mm | 92 mm | - | 77 mm | - | - |
RKS. 512080101001 | Rotek | 210 mm | 90 mm | 25 mm | 157 mm | - | 139 mm | - | - |
XSU140544 | INA | 220 mm | 160 mm | 25 mm | 198 mm | - | 181 mm | - | - |
A6-14P3D | Rotek | 41 mm | 25 mm | 8 mm | 35.8 mm | - | 27.9 mm | - | - |
RKS.062.25.1424 | SKF | 210 mm | 90 mm | 25 mm | 157 mm | - | 139 mm | - | - |
A12-27E3 | Rotek | 220 mm | 170 mm | 20 mm | 203 mm | - | 183 mm | - | - |
RKS. 211440101001 | SKF | 480 mm | 400 mm | 35 mm | 447 mm | - | 426 mm | - | - |
A8-22E6 Rotek Slewing Ring Bearings | Mounting Hole Countersink Diameter:6.5 mm; d:20 mm; Inner rings PCD:28 mm; Mounting Hole Depth:3.3 mm; da:35 mm; Outer rings PCD:57 mm; Mounting Hole Size:3.4 mm; Number of Mounting Holes:6; Static Load Rating:9.16 kN; D:70 mm; Thread Size:M3; Da:47 mm; Chamfer:0.6 mm; B:12 mm; Oil Holes:3 mm; Dynamic Load Rating:8.26 kN; |
A6-14E1 Rotek Slewing Ring Bearings | B:25 mm; d:300 mm; da:317 mm; Radius:2.5 mm; Static Load Rating:246.5 kN; Dynamic Load Rating:100.6 kN; D:360 mm; Da:339 mm; Oil Holes:2.5 mm; |
RKS.060.30.1904 SKF Slewing Ring Bearings | Mounting Hole Size:9 mm; Number of Mounting Holes:12; d:115 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Static Load Rating:131.9 kN; Inner rings PCD:139 mm; D:240 mm; Mounting Hole Countersink Depth:8.6 mm; Thread Size:M8; da:168 mm; B:28 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Outer rings PCD:217 mm; Da:188 mm; |
RKS.121400202001 SKF Slewing Ring Bearings | D:150 mm; Oil Holes:2.5 mm; Radius:1 mm; Da:143 mm; Static Load Rating:50.3 kN; da:126 mm; d:120 mm; B:16 mm; Dynamic Load Rating:28.1 kN; |
RKS.427020101001 SKF Slewing Ring Bearings | Static Load Rating:206.4 kN; Dynamic Load Rating:91.6 kN; da:267 mm; d:250 mm; D:310 mm; Radius:2 mm; Oil Holes:2.5 mm; B:25 mm; Da:289 mm; |
M5-22P1 Rotek Slewing Ring Bearings | B:20 mm; Dynamic Load Rating:40.4 kN; d:100 mm; Radius:1 mm; Static Load Rating:63.6 kN; Oil Holes:2.5 mm; Da:132 mm; D:150 mm; da:117 mm; |
RKS.322300101001 SKF Slewing Ring Bearings | D:160 mm; Da:143 mm; da:126 mm; d:110 mm; Dynamic Load Rating:42.7 kN; Radius:1 mm; Oil Holes:2.5 mm; Static Load Rating:70.2 kN; B:20 mm; |
L6-16P9Z Rotek Slewing Ring Bearings | d:160 mm; D:220 mm; B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; Radius:1.5 mm; Da:198 mm; Static Load Rating:137.7 kN; da:181 mm; |
RKS.062.30.1904 SKF Slewing Ring Bearings | D:150 mm; Oil Holes:2.5 mm; B:20 mm; Da:132 mm; Radius:1 mm; Static Load Rating:63.6 kN; da:117 mm; Dynamic Load Rating:40.4 kN; d:100 mm; |
RKS.062.25.1204 SKF Slewing Ring Bearings | B:20 mm; Da:120 mm; da:104 mm; Dynamic Load Rating:39.7 kN; d:90 mm; Radius:1 mm; D:140 mm; Oil Holes:2.5 mm; Static Load Rating:60.2 kN; |
VLI200544-N INA Slewing Ring Bearings | Static Load Rating:154.8 kN; Oil Holes:2.5 mm; Dynamic Load Rating:79.6 kN; da:198 mm; B:25 mm; d:180 mm; Da:218 mm; Radius:1.5 mm; D:240 mm; |
VSU200944 INA Slewing Ring Bearings | d:110 mm; da:126 mm; Da:143 mm; Oil Holes:2.5 mm; Static Load Rating:70.2 kN; Dynamic Load Rating:42.7 kN; D:160 mm; B:20 mm; Radius:1 mm; |
VSI200944-N INA Slewing Ring Bearings Video