No. | Brand | O | R | B | N | J | A | L | S |
77256B | Franke | - | - | - | - | - | - | - | - |
67507A | Franke | - | - | 29 mm | - | - | - | - | - |
74108A | Franke | - | - | 16 mm | - | 55,5 mm | - | - | - |
68955A | Franke | - | - | - | - | - | 60 mm | - | - |
68493A | Franke | - | - | - | - | - | - | - | - |
77246B | Franke | - | - | 50 mm | - | - | - | - | - |
68961A | Franke | - | - | 47 mm | - | - | - | - | - |
77206A | Franke | - | - | - | - | - | - | - | - |
68609A | Franke | - | - | 148 mm | - | - | - | - | 16 mm |
68520A | Franke | - | - | - | - | - | - | - | - |
71037A | Franke | - | - | - | - | - | - | - | - |
66397L | Franke | - | - | - | - | - | - | - | - |
73111L | Franke | - | - | 42 mm | - | - | - | - | - |
77236B | Franke | - | - | - | - | - | - | - | - |
77252B | Franke | - | - | 36 mm | - | - | - | - | - |
66165L | Franke | - | - | - | - | - | - | - | - |
66399L | Franke | - | - | 13.7500 in | - | - | 4.00 in | - | - |
68621A | Franke | - | - | 74 mm | - | - | - | 100 mm | - |
68516A | Franke | - | - | 18 mm | - | - | - | - | - |
66194L | Franke | - | - | - | - | - | - | - | - |
66200L | Franke | - | - | - | - | - | - | - | - |
68623A Franke Slewing Ring Bearings | Size (mm):28x45x17; B:17 mm; Basic dynamic load rating (C):25,1 kN; d:28 mm; C:17 mm; Width (mm):17; Fw:32 mm; Bearing number:NA49/28; (Grease) Lubrication Speed:8000 r/min; Bore Diameter (mm):28; Weight:0,098 Kg; D:45 mm; Outer Diameter (mm):45; Basic static load rating (C0):36,5 kN; |
66397L Franke Slewing Ring Bearings | d:25 mm; B1:12 mm; Width (mm):12; D:47 mm; Outer Diameter (mm):47; C:12 mm; Bearing number:QJ1005; Bore Diameter (mm):25; Size (mm):25x47x12; |
66165L Franke Slewing Ring Bearings | Bearing Type:Split Cylindrical Ex; Support Type:Two-Bolt Plummer Blo; Bearing Number:LSM60BX; Bolt Size:2 x M16; Dimension H2:180 mm; Dimension L:275 mm; Cor - Static Load Rating:25853 lbf; Dimension J:234 mm; Seal Type:Kevlar Packing Seal; Note:This product line wa; Series Type:Light Series; Cr - Dynamic Load Rating:23155 lbf; Housing Width:4.0 in; Dimension M:70 mm; Bearing UPC:013992030115; Maximum Speed:3940 rpm; |
74106A Franke Slewing Ring Bearings | Weight:0,15 Kg; Bore Diameter (mm):20; B:25 mm; r2 min.:0,6 mm; da max:24,3 mm; r1 min.:0,3 mm; Basic dynamic load rating (C):57 kN; d:20 mm; Bearing number:GE 20 PW; Da min:31,5 mm; Angle:14 °; C:18 mm; D:40 mm; Width (mm):25; Size (mm):20x40x25; Outer Diameter (mm):40; dk:34,925 mm; |
68506A Franke Slewing Ring Bearings | Bearing number:32022; Outer Diameter (mm):170; d:110 mm; T:38 mm; D:170 mm; Size (mm):110x170x38; Bore Diameter (mm):110; B:38 mm; Width (mm):38; C:29 mm; a:36 mm; |
74070A Franke Slewing Ring Bearings | Bearing number:5566/5535; D:122,238 mm; Outer Diameter (mm):122,238; Bore Diameter (mm):55,562; Size (mm):55.562x122.238x43.65; Width (mm):43,658; d:55,562 mm; |
77232A Franke Slewing Ring Bearings | B:168,000 mm; Bore Diameter (mm):160,000; d:160,000 mm; Bearing number:4R3231; C:168,000 mm; Outer Diameter (mm):230,000; Width (mm):168,000; Size (mm):160x230x168; D:230,000 mm; |
68314B Franke Slewing Ring Bearings | r1 min.:4 mm; Basic dynamic load rating (C):495 kN; d:105 mm; B:60 mm; Width (mm):60; Fw:144.5 mm; Bore Diameter (mm):105; (Grease) Lubrication Speed:2200 r/min; Outer Diameter (mm):260; r min.:4 mm; Basic static load rating (C0):555 kN; Weight:19.5 Kg; Bearing number:NUP 421; D:260 mm; Size (mm):105x260x60; |
74062A Franke Slewing Ring Bearings | Outer Diameter (mm):650; d:480 mm; R:565 mm; Angle:3,8 °; Width (mm):230; C:195 mm; B:230 mm; D:650 mm; Size (mm):480x650x230; Bearing number:GE 480 QCR; Bore Diameter (mm):480; |
66146L Franke Slewing Ring Bearings | Basic dynamic load rating (C):495 kN; B:60 mm; Weight:19.1 Kg; Ew:220.5 mm; r min.:4 mm; Bearing number:NF 421; Bore Diameter (mm):105; (Grease) Lubrication Speed:2200 r/min; D:260 mm; d:105 mm; Fw:144.5 mm; Outer Diameter (mm):220.5; Basic static load rating (C0):555 kN; r1 min.:4 mm; |
68510A Franke Slewing Ring Bearings | Weight:0,032 Kg; Width (mm):13; d:15 mm; Size (mm):15x28x13; Bearing number:NA 4902; Bore Diameter (mm):15; Fw:20 mm; C:13 mm; Basic dynamic load rating (C):10,05 kN; D:28 mm; Outer Diameter (mm):28; Basic static load rating (C0):12,9 kN; |
73130L Franke Slewing Ring Bearings | Weight:3,5 Kg; Bearing number:KBL60211-PP; Basic dynamic load rating (C):7,65 kN; L1:170 mm; L:209 mm; d:60 mm; Bore Diameter (mm):60; Outer Diameter (mm):90; D1:86,5 mm; W:3,15 mm; D:90 mm; |
77246A Franke Slewing Ring Bearings Video