No. | Brand | O | R | B | N | J | A | L | S |
77248A | Franke | - | - | - | - | - | - | - | - |
74124A | Franke | - | - | 60 mm | - | - | - | - | - |
66142L | Franke | - | - | 16 mm | - | - | - | - | - |
66146L | Franke | - | - | 60 mm | - | - | - | - | - |
68528A | Franke | - | - | - | - | - | - | - | - |
68314A | Franke | - | - | 16 mm | - | - | - | - | - |
71045A | Franke | - | 1,5 mm | 36 mm | - | - | - | - | - |
68649A | Franke | - | - | - | - | - | - | 68 mm | - |
77254A | Franke | - | - | - | - | - | - | - | - |
77244A | Franke | - | - | - | - | - | - | - | - |
71037A | Franke | - | - | - | - | - | - | - | - |
68651A | Franke | - | - | 60 mm | - | - | - | - | - |
66183L | Franke | - | - | - | - | - | - | - | - |
74092A | Franke | - | - | 24 mm | - | - | - | - | - |
68542A | Franke | - | - | 36,5 mm | 11,5 mm | 82,5 mm | 29 mm | 108 mm | - |
66148L | Franke | - | - | 30 mm | - | - | - | - | - |
66200L | Franke | - | - | - | - | - | - | - | - |
68478A | Franke | - | - | 345 mm | - | - | - | - | - |
73123L | Franke | - | - | 40 mm | - | - | - | - | - |
68482A | Franke | - | - | 80 mm | - | - | - | - | - |
74082A | Franke | - | - | - | - | - | - | - | - |
73137L | Franke | - | - | 3,5 mm | - | - | - | - | - |
66396L | Franke | - | - | - | - | - | - | - | - |
68472A | Franke | - | - | - | - | - | - | - | - |
73131L Franke Slewing Ring Bearings | Calculation factor - Y2:3.4; Bore Diameter (mm):600; Outer Diameter (mm):360; Basic static load rating C0:6950 kN; ra - max.:4 mm; D1:524 mm; b:22.3 mm; Calculation factor - Y1:2.3; D:600 mm; Width (mm):192; Inventory:0.0; Fatigue load limit Pu:490 kN; Basic dynamic load rating C:4515 kN; Da max.:580 mm; Basic dynamic load rating - C:4515 kN; Da - max.:580 mm; K:12 mm; Limiting speed:1000 r/min; ra max.:4 mm; |
68959A Franke Slewing Ring Bearings | Outer Diameter (mm):90; D:90 mm; Width (mm):27; B:27 mm; T:27 mm; Bore Diameter (mm):55; C:21 mm; Bearing number:33011; Size (mm):55x90x27; d:55 mm; |
68522A Franke Slewing Ring Bearings | Basic dynamic load rating (C):18,6 kN; (Grease) Lubrication Speed:4300 r/min; D:32,544 mm; Bore Diameter (mm):12,7; Basic static load rating (C0):25,1 kN; Outer Diameter (mm):32,544; d1:13,097 mm; T:15,875 mm; Bearing number:0-4; Width (mm):15,875; D1:31,75 mm; Weight:0,077 Kg; Size (mm):12.7x32.544x15.875; r min.:0,8 mm; d:12,7 mm; |
74074A Franke Slewing Ring Bearings | D:130 mm; Width (mm):25; Weight:1,14 Kg; C:25 mm; Bore Diameter (mm):75; Angle (α):15 °; Size (mm):75x130x25; d:75 mm; B:25 mm; Outer Diameter (mm):130; Bearing number:5S-7215UCG/GNP42; |
66177L Franke Slewing Ring Bearings | H:535 mm; C:123,825 mm; Bore Diameter (mm):355,6; D:581,025 mm; E:393,7 mm; d:355,6 mm; d1:361,95 mm; Outer Diameter (mm):581,025; r max:6,4 mm; D1:555,62 mm; Bearing number:140TPS159; R:723,9 mm; |
68499A Franke Slewing Ring Bearings | da min.:335 mm; A:142 mm; Bearing number:29448-E1; Limiting speed:1 500 r/min; T2:–; Weight:74,1 Kg; Width (mm):122; Basic static load rating (C0):10 500 kN; d1:400 mm; Basic dynamic load rating (C):3 600 kN; ra max.:5 mm; T:122 mm; D1:322 mm; Reference speed:750 r/min; T1:59 mm; D:440 mm; Da max.:381 mm; d:240 mm; Outer Diameter (mm):440; Size (mm):240x440x122; |
68497A Franke Slewing Ring Bearings | B:23 mm; Width (mm):23; C:23 mm; Bore Diameter (mm):32; Outer Diameter (mm):55; Size (mm):32x55x23; D:55 mm; Bearing number:32BG05S1-2DSL; d:32 mm; |
68713A Franke Slewing Ring Bearings | D:160 mm; Size (mm):75x160x55; d:75 mm; C:55 mm; Bearing number:N 2315; B:55 mm; Width (mm):55; Bore Diameter (mm):75; Outer Diameter (mm):160; |
73088L Franke Slewing Ring Bearings | Weight:0,0127 Kg; Outer Diameter (mm):19,05; Bore Diameter (mm):14,288; Fw:14,288 mm; Size (mm):14.288x19.05x15.88; Width (mm):15,88; Bearing number:YB 910; C:15,88 mm; Basic dynamic load rating (C):14,3 kN; Basic static load rating (C0):26,7 kN; D:19,05 mm; |
66143L Franke Slewing Ring Bearings | Outer Diameter (mm):190; C:64 mm; (Grease) Lubrication Speed:3000 r/min; Fw:115 mm; Basic dynamic load rating (C):395 kN; Bore Diameter (mm):90; D:190 mm; Bearing number:NU2318; Weight:8,4 Kg; d:90 mm; Size (mm):90x190x64; Width (mm):64; B:64 mm; Basic static load rating (C0):310 kN; |
77264A Franke Slewing Ring Bearings | Width (mm):15; Bearing number:NU1008FM; Bore Diameter (mm):40; Size (mm):40x68x15; Outer Diameter (mm):68; B:15 mm; d:40 mm; D:68 mm; |
74092A Franke Slewing Ring Bearings | D:140 mm; d:90 mm; r min.:1,5 mm; Size (mm):90x140x24; (Grease) Lubrication Speed:3900 r/min; Outer Diameter (mm):140; Basic static load rating (C0):127 kN; 2B:48 mm; Angle (α):25 °; Bearing number:7018DT; B:24 mm; Width (mm):24; Basic dynamic load rating (C):106 kN; C:24 mm; Bore Diameter (mm):90; Weight:2,7 Kg; |
74102A Franke Slewing Ring Bearings Video