No. | Brand | O | R | B | N | J | A | L | S |
68951A | Franke | - | - | - | - | - | - | - | - |
73095L | Franke | - | - | 13,5 mm | - | - | - | 19 mm | - |
68536A | Franke | - | - | 30 mm | - | - | - | - | - |
74104A | Franke | - | - | - | - | - | - | - | - |
68518A | Franke | - | - | 64 mm | - | - | - | - | - |
68501A | Franke | - | - | 24 mm | - | - | 25,43 mm | - | - |
77236A | Franke | - | - | - | - | - | - | - | - |
68464A | Franke | - | - | 60,000 mm | - | - | - | - | - |
68743A | Franke | - | - | - | - | - | - | - | - |
73111L | Franke | - | - | 42 mm | - | - | - | - | - |
74070A | Franke | - | - | - | - | - | - | - | - |
68713A | Franke | - | - | 55 mm | - | - | - | - | - |
77262A | Franke | - | - | 71.75 mm | - | - | - | - | - |
77262B | Franke | - | - | - | - | - | - | - | - |
68639A | Franke | - | - | - | - | - | - | - | - |
68472A | Franke | - | - | - | - | - | - | - | - |
66176L | Franke | - | - | - | - | - | - | - | - |
68502A | Franke | - | - | - | 13 mm | 105 mm | 38 mm | 140 mm | 17.5 mm |
73136L | Franke | - | - | - | - | - | - | - | - |
71033A | Franke | - | - | - | - | - | - | - | - |
73118L | Franke | - | - | 24 mm | - | - | - | - | - |
68484A | Franke | - | - | 49,2 mm | - | - | - | - | 19 mm |
66388L | Franke | - | - | - | - | - | - | - | - |
66153L | Franke | - | - | - | - | - | - | - | - |
68953A | Franke | - | - | 160 mm | - | - | - | - | - |
68538A | Franke | - | - | - | - | - | - | - | - |
74082A | Franke | - | - | - | - | - | - | - | - |
71037A | Franke | - | - | - | - | - | - | - | - |
77210B Franke Slewing Ring Bearings | d:90 mm; Bearing number:5S-2LA-BNS018CLLBG/G; Outer Diameter (mm):140; C:24 mm; Size (mm):90x140x24; B:24 mm; Angle (α):15 °; Width (mm):24; Weight:1,29 Kg; Bore Diameter (mm):90; D:140 mm; |
66156L Franke Slewing Ring Bearings | da - Cone Frontface Backing Diameter:32.51 mm; e - ISO Factor8:0.36; Design Units:Imperial; R - Cone Backface To Clear Radius1:1.520 mm; G1 - Heat Generation Factor (Roller-Raceway):16.1; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2110 lbf; r - Cup Backface To Clear Radius2:1.52 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; G2 - Heat Generation Factor (Rib-Roller End):10.1; K - Factor7:1.62; |
68502A Franke Slewing Ring Bearings | A:38 mm; Bearing number:UGP205; N:13 mm; H:36.5 mm; Bore Diameter (mm):25; d:25 mm; L:140 mm; Width (mm):36.5; N1:16 mm; J:105 mm; B1:44.4 mm; H1:16 mm; Bolt (G):M10; S:17.5 mm; H2:70 mm; |
71057A Franke Slewing Ring Bearings | Bearing number:170RT02; B:52 mm; Outer Diameter (mm):285; Bore Diameter (mm):170; d:170 mm; D:310 mm; r max:3 mm; C:52 mm; F:195 mm; E:285 mm; |
68957A Franke Slewing Ring Bearings | Designation SX:CX045; Designation SKF:VKBA 752; Designation FAG:713613230; Designation SNR:R168.10; Bearing number:6810; |
68506A Franke Slewing Ring Bearings | Bearing number:32022; Outer Diameter (mm):170; d:110 mm; T:38 mm; D:170 mm; Size (mm):110x170x38; Bore Diameter (mm):110; B:38 mm; Width (mm):38; C:29 mm; a:36 mm; |
66146L Franke Slewing Ring Bearings | Basic dynamic load rating (C):495 kN; B:60 mm; Weight:19.1 Kg; Ew:220.5 mm; r min.:4 mm; Bearing number:NF 421; Bore Diameter (mm):105; (Grease) Lubrication Speed:2200 r/min; D:260 mm; d:105 mm; Fw:144.5 mm; Outer Diameter (mm):220.5; Basic static load rating (C0):555 kN; r1 min.:4 mm; |
74102A Franke Slewing Ring Bearings | Bore Diameter (mm):80; B2:18 mm; Size (mm):80x140x26; Width (mm):26; C:26 mm; Weight:1,72 Kg; Outer Diameter (mm):140; B1:46 mm; (Grease) Lubrication Speed:2000 r/min; Basic static load rating (C0):163 kN; d1:70 mm; Basic dynamic load rating (C):125 kN; d:80 mm; B:26 mm; Bearing number:20216 KC+H216; D:140 mm; |
77206A Franke Slewing Ring Bearings | Calculation factor - Y0:0.38; Bore Diameter (mm):220; Calculation factor - Y1:0.92; C1:15.6 mm; Gref:33 cm3; Basic dynamic load rating - C:124 kN; Fatigue load limit - Pu:4.8 kN; Calculation factor f2A:1; Preload class D GD:6400 N; Static axial stiffness, preload class D:970 N/µm; Calculation factor - f2C:1.08; Ball - Dw:19.05 mm; Preload class D - GD:6400 N; Ball diameter Dw:19.05 mm; Db max.:215 mm; |
66397L Franke Slewing Ring Bearings | d:25 mm; B1:12 mm; Width (mm):12; D:47 mm; Outer Diameter (mm):47; C:12 mm; Bearing number:QJ1005; Bore Diameter (mm):25; Size (mm):25x47x12; |
77248B Franke Slewing Ring Bearings | Basic static load rating (C0):6,35 kN; Bore Diameter (mm):5; C:16 mm; d:5 mm; Weight:0,015 Kg; B:16 mm; Bearing number:LM81516-1; Fw:8 mm; Width (mm):16; D:15 mm; Size (mm):5x15x16; r min.:0,15 mm; Outer Diameter (mm):15; Basic dynamic load rating (C):7,1 kN; |
66386L Franke Slewing Ring Bearings | Width (mm):25; Outer Diameter (mm):130; Cr:163; B1:-; Oil lub.:5700; Size (mm):75x130x25; Da(max):122; Basic dynamic load rating (C):130 kN; Ew:-; Bore Diameter (mm):75; D:130 mm; Grease lub.:4800; Db(min):-; d:75 mm; dd(min):-; (Refer.)Mass(kg):1.29; dc(min):-; r1 min.:1.5 mm; Db(max):-; d1:-; |
66141L Franke Slewing Ring Bearings Video