No. | Brand | b | L | A | G | e | k | E | C |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | 98 mm | 38 mm | R1/8" | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | 86 mm | 25.5 mm | - | 15 mm | - | - | 10.1 kN |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | 57 mm | 25.5 mm | - | 15 mm | - | - | 9.55 kN |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | M6x1 | - | - | - | 29.6 kN |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | 97 mm | - | - | - | - | - | 14 kN |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | 92 mm | - | R1/8" | - | - | - | - |
S6A1.0 | REXROTH | - | - | 27 mm | R1/8" | 10.5 mm | - | - | 19.5 kN |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | Width T(mm):25 ~ 35; Housing Material:304 Stainless Steel; Bearing Retained:No; Shape:Flanged Pilot Type; Flange O.D. H(φ):47; Bearing Used:Deep Groove Ball Bea; RoHS:6; Holder Surface Treatment:Not Provided; Bearing Part Number:6801; Bearing I.D. d(mm):12; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | Height Indication:Height Configurable; Bearing Used:Deep Groove Ball Bea; Days to Ship:8 Days; Lateral Width L(mm):60; Bearing Material:Stainless Steel; Bearing Retained:Yes (with retaining; Number of Bearings:Single; C Chamfered:Provided; Type:Bearings with Housin; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | B1:43.7 mm; Designation of bearing:SES210; C0:23.7 kN; Designation of closed end cover:SCCE210; N:20mm; d:50 mm; H2:114 mm; s1:33.4 mm; T max.:100 °C; L:206 mm; |
REXROTH DBW10B2-5X/315-6EG24N9K4/V Valves | B:31 mm; L1:54 mm; Designation of housing:FA204-; N:10mm; Designation of bearing:UC201-08G2; Weight:0.51 kg; G:M6x1; C:12.8 kN; T max.:100 °C; e:15 mm; |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves | Brand:NTN; F:108 mm; Fatigue limit load, Cu:37 kN; Max operating temperature, Tmax:120 °C; da min:98 mm; r1s min:3 mm; Minimum Buy Quantity:N/A; dc min:119 mm; d1:118.4 mm; Static load, C0:330 kN; |
REXROTH 4WE6Q7X/HG24N9K4/B10 Valves | N:14mm; e:24 mm; Designation of bearing:EX209-27G2T20; T min.:-20 °C; Recommended tightening torque for set screw:8 Nm; A1:13 mm; Designation of housing:FLE209-; s1:39.7 mm; J:148.5 mm; Weight:2.01 kg; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | Type:Bearings with Housin; Width T(mm):11; Seals:DD (Contact Rubber S; Holder Surface Treatment:Electroless Nickel P; Shape:Flange Type; Bearing I.D. d(mm):30; Number of Bearings:Single; Days to Ship:8 Days; |
REXROTH DBE30-3X/50YG24N9K4 Valves | Bearing Retained:Yes (with retaining; Bearing Part Number:6801; Bearing I.D. d(mm):12; Bearing Used:Deep Groove Ball Bea; Flange Shape:Round Type; Number of Bearings:Double; Bearing Material:[Steel] Steel; Type:Bearings with Housin; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | H:33.3 mm; Recommended tightening torque for set screw:3.7 Nm; H1:15 mm; G:M6x1; S:7 mm; A:38 mm; Z:45 mm; L1:42 mm; N1:19 mm; Designation of bearing:US204-12G2T04; |
REXROTH S6A2.0 Valves | S:24.6 mm; A1:16 mm; Weight:2.61 kg; P:300 mm; B:49.2 mm; SW:4 mm; G:M6x1; N2:49 mm; L2:16 mm; Designation of housing:T210N-; |
REXROTH ZDR6DP2-4X/150Y Valves | N1:17 mm; G:M6x1; H2:63.7 mm; d:15.88 mm; A1:22.5 mm; L:126.5 mm; A:32 mm; Designation of bearing:UC202-10G2L4; H:31.8 mm; Weight:0.7 kg; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Dz:110 mm; s1:27.8 mm; Z:50.2 mm; C:34 kN; Recommended tightening torque for set screw:18.7 Nm; Designation of bearing:SUC211-35; T min.:-20 °C; C0:25.5 kN; Designation of open end cover:SCOU211-35; d:55.56 mm; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves Video