No. | Brand | b | L | A | G | e | k | E | C |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | 21 mm | R1/8" | - | - | - | 9.55 kN |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | 20 mm | M6x1 | - | - | - | 12.8 kN |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | 200 mm | 54 mm | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | 108 mm | 38 mm | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | 41.6 mm | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 25.7 kN |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | 274 mm | - | R1/8" | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | 25.5 mm | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | 70 mm | - | - | - | - | 9 mm | 9.55 kN |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH ZDR6DP2-4X/75Y Valves | d1:37.4 mm; L:130 mm; C0:7.88 kN; H1:14.5 mm; d:22.22 mm; N1:19 mm; Recommended tightening torque for set screw:3.7 Nm; B1:30.9 mm; T min.:-20 °C; N:11mm; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | Width T(mm):16; Height H(mm):25 ~ 30; Type:Bearings with Housin; Shape:Block; Number of Bearings:Single; Bearing I.D. d(mm):17; Holder Surface Treatment:Not Provided; Bearing Retained:Yes (with retaining; |
REXROTH S6A3.0 Valves | s1:13.5 mm; A2:29.4 mm; Recommended tightening torque for set screw:3.7 Nm; d:22.22 mm; T min.:-20 °C; L:71 mm; C:14 kN; A:17.5 mm; S:7.5 mm; N:9mm; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | Mass:28 kg; Brand:SNR; Characteristic rolling element frequency, BSF:6.11 Hz; b:18 mm; Number of lubrication holes:3; Y0:2.54; Characteristic inner ring frequency, BPFI:10.42 Hz; e:0.26; Fatigue limit load, Cu:136 kN; Da max:293 mm; |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | RoHS:6; Bearing Part Number:6800; Bearing Material:[Steel] Steel; Flange Shape:Round Type; Bearing Retained:Yes (with retaining; Width T(mm):20 ~ 40; Housing Material:[Aluminum Alloy] 201; Bearing I.D. d(mm):10; Holder Surface Treatment:Clear Anodize; Flange O.D. H(φ):44; |
REXROTH ZDR6DP2-4X/150Y Valves | N1:17 mm; G:M6x1; H2:63.7 mm; d:15.88 mm; A1:22.5 mm; L:126.5 mm; A:32 mm; Designation of bearing:UC202-10G2L4; H:31.8 mm; Weight:0.7 kg; |
REXROTH DBW30B1-5X/50-6EG24N9K4/V Valves | H:42.9 mm; A:38 mm; N:M10; B:30 mm; Z:52.3 mm; S:8 mm; L:98 mm; G:R1/8"; Designation of bearing:US206G2T04; A1:25 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | H1:15 mm; C:22.36 kN; N:17mm; J:132 mm; T max.:100 °C; H:45 mm; B:38 mm; L1:54 mm; N1:20 mm; Weight:1.45 kg; |
REXROTH 4WE6Q7X/HG24N9K4/V Valves | L1:30 mm; s1:19.05 mm; Recommended tightening torque for set screw:3.7 Nm; T max.:100 °C; A:48 mm; C:19.5 kN; Z:51.8 mm; Designation of bearing:UC206-18G2; H:42.9 mm; Designation of housing:PA206N-; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | C0:15.2 kN; Weight:1.56 kg; d:36.51 mm; Designation of closed end cover:SCC207; Designation of bearing:UC207-23G2L3; Designation of housing:PG207N-; s1:21.45 mm; Dz:80 mm; Designation of open end cover:SCOU207-23; C:25.7 kN; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | A2:54.7 mm; C0:20.8 kN; B:30.2 mm; A1:18 mm; A:38 mm; Weight:1.97 kg; d1:62 mm; Dz:95 mm; L:108 mm; Designation of bearing:ES209G2; |
REXROTH 4WE6R7X/HG24N9K4 Valves | E:20 mm; H1:16 mm; T min.:-20 °C; J:118 mm; H2:125 mm; B:55.6 mm; T max.:100 °C; s1:27.8 mm; L:150 mm; H:64 mm; |
REXROTH S6A1.0 Valves Video