No. | Brand | b | L | A | G | e | k | E | C |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | 64 mm | M6x1 | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | 7.8 mm | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | 160 mm | - | M6x1 | 10 mm | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | 17 mm | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 25.7 kN |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | 150 mm | - | - | - | - | 20 mm | - |
4WE6M7X/HG24N9K4 | REXROTH | - | 135 mm | 36 mm | - | 20 mm | - | - | 33.5 kN |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | 130 mm | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | 25.5 mm | M6x1 | 15 mm | - | - | 9.55 kN |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | 5/16-24UNF | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | A:21 mm; T max.:100 °C; A5:18.3 mm; C0:6.65 kN; B:31 mm; L:264 mm; L1:225 mm; H2:41 mm; G:R1/8"; SW:3.18 mm; |
REXROTH S8A2.0 Valves | H:98 mm; G:R1/8"; T max.:100 °C; B1:43 mm; Designation of housing:SP206-207/72-; L:274 mm; d:28.58 mm; C0:15.2 kN; Designation of bearing:UK207G2H-18; Weight:2.05 kg; |
REXROTH S6A5.0 Valves | Volume Discount:Available; I.D. V(φ):30; Material:1045 Carbon Steel; Surface Treatment:Electroless Nickel P; Shape:Flat Square Flanged; RoHS:6; Days to Ship:8 Days; |
REXROTH 3WMM6B5X/V Valves | C:9.55 kN; H3:55; Recommended tightening torque for set screw:3.5 Nm; G:R1/8"; A2:35 mm; J:90 mm; Designation of bearing:US203G2T04; A4:28.5 mm; B:22 mm; Weight:0.5 kg; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | Days to Ship:7 Days; Flange Shape:Round Type; Bearing I.D. d(mm):15; Type:Bearings with Housin; Number of Bearings:Double; Bearing Retained:Yes (with retaining; Width T(mm):45; Bearing Material:[Steel] Steel; Flange O.D. H(φ):62; Bearing Part Number:6002; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | Holder Symbol:W; O.D.(Ø):85; Basic Load Rating, Static Rating(N):84500; Outer Ring:With Outer Ring; Symbols of Lubrication Amount:No; Raceway Ring Shape:Cylindrical Roller; Specifications:Standard; RoHS:6; Width(mm):23; Rolling Element Material:Steel; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | Width T(mm):16; Height H(mm):25 ~ 30; Type:Bearings with Housin; Shape:Block; Number of Bearings:Single; Bearing I.D. d(mm):17; Holder Surface Treatment:Not Provided; Bearing Retained:Yes (with retaining; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | Manufacturer Name:NTN; d:50 mm; Minimum Buy Quantity:N/A; Category:Single Row Ball Bear; Inner Race Width:0 Inch | 0 Millimete; Snap Ring:No; Weight / LBS:0.58202; Other Features:Deep Groove | Non-Fr; Internal Clearance:C3-Loose; Da max:75 mm; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | d:22.22 mm; T min.:-20 °C; L1:39 mm; L:130 mm; Designation of housing:PE205N-; s1:17 mm; B:34 mm; C0:7.88 kN; T max.:100 °C; N1:19 mm; |
REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves | Nlim (oil):2,400 rpm; Mass (without HJ ring):21.3 kg; Width:2.441 Inch | 62 Mill; EAN:4547359124323; Weight / Kilogram:21.37; Inventory:0.0; Category:Cylindrical Roller B; Inch - Metric:Metric; r1s min:4 mm; Characteristic rolling element frequency, BSF:5.1 Hz; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | C0:140 kN; SW:9.52 mm; T max.:100 °C; A3:4 mm; A:75 mm; S:50 mm; B1:128.6 mm; B:100 mm; G:M10x1; d1:146 mm; |
REXROTH 4WE6M7X/HG24N9K4 Valves | A2:45.5 mm; B:33 mm; T max.:100 °C; L:135 mm; d:30 mm; e:20 mm; A:36 mm; C:33.5 kN; J:100 mm; Designation of housing:F307-; |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves Video