No. | Brand | b | L | A | G | e | k | E | C |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | 71 mm | 17.5 mm | - | - | - | - | 14 kN |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | 48 mm | - | - | - | - | 19.5 kN |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | 160 mm | - | M6x1 | 10 mm | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | 126.5 mm | 32 mm | M6x1 | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | 98 mm | 38 mm | R1/8" | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 22.36 kN |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | M6x1 | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | 86 mm | 25.5 mm | - | 15 mm | - | - | 10.1 kN |
REXROTH S6A5.0 Valves | Volume Discount:Available; I.D. V(φ):30; Material:1045 Carbon Steel; Surface Treatment:Electroless Nickel P; Shape:Flat Square Flanged; RoHS:6; Days to Ship:8 Days; |
REXROTH S8A3.0 Valves | S:24.6 mm; G:5/16-24UNF; T min.:-20 °C; Weight:1.1 kg; C1:6.5 mm; C0:23.2 kN; D:90 mm; m:6.5 mm; d:47.62 mm; Recommended tightening torque for set screw:8 Nm; |
REXROTH 4WE6A6X/OFEG24N9K4 valves | A2:91.5 mm; B:84.1 mm; A:74 mm; N:31mm; Weight:18.46 kg; s1:73.85 mm; Designation of bearing:EX317G2L3; C0:96.5 kN; C:132.6 kN; A1:27 mm; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | Size Standards:Metric System; O.D.(Ø):72; Holder Symbol:No; Number of Raceway Ring Rows:Single Row; Type:Ball; Load Direction:Radial; Special Configurations Code:No; Types:No; Acoustic Symbol:No; Internal Symbol:No; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | Width T(mm):16; Height H(mm):25 ~ 30; Type:Bearings with Housin; Shape:Block; Number of Bearings:Single; Bearing I.D. d(mm):17; Holder Surface Treatment:Not Provided; Bearing Retained:Yes (with retaining; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | Lubrication method:Oil Supply Type; Surface Treatment:No; Unit Body Material:Cast Iron; Bearing Unit, Type:Take-Up Type; B:290; Unit, Type:Bearing unit; Cover Type:Cast iron single clo; Basic Dynamic Load Rating Cr(N):173000; |
REXROTH 4WE6R7X/HG24N9K4/V Valves | Designation of housing:T211-; C0:29.2 kN; A:64 mm; Recommended tightening torque for set screw:22 Nm; T max.:100 °C; Designation of bearing:EX211G2T04; L3:95 mm; A2:38 mm; d:55 mm; G:M6x1; |
REXROTH 4WE6M7X/HG24N9K4 Valves | A2:45.5 mm; B:33 mm; T max.:100 °C; L:135 mm; d:30 mm; e:20 mm; A:36 mm; C:33.5 kN; J:100 mm; Designation of housing:F307-; |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves | Number of lubrication holes:3; rs min:3 mm; Dynamic load, C:2,130 kN; Characteristic outer ring frequency, BPF0:8.65 Hz; D1:291 mm; Nref:1,000 rpm; Characteristic rolling element frequency, BSF:7.05 Hz; Fatigue limit load, Cu:153 kN; Characteristic cage frequency, FTF:0.43 Hz; b:17 mm; |
REXROTH S6A3.0 Valves | s1:13.5 mm; A2:29.4 mm; Recommended tightening torque for set screw:3.7 Nm; d:22.22 mm; T min.:-20 °C; L:71 mm; C:14 kN; A:17.5 mm; S:7.5 mm; N:9mm; |
REXROTH DBE30-3X/100YG24N9K4 Valves | S:17 mm; Designation of housing:FC204-; B:34 mm; C0:6.65 kN; d1:32.4 mm; H3:62; B1:43.5 mm; A:25.5 mm; T max.:100 °C; Designation of bearing:EX203G2; |
REXROTH M-2SEW 6 N3X/630MG205N9K4 R900212321 Valves | L:410 mm; T max.:100 °C; A4:85 mm; A2:116 mm; T min.:-40 °C; J:320 mm; Weight:67.9 kg; Designation of bearing:UC326G2T04; B:135 mm; s1:67.5 mm; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves Video