No. | Brand | b | L | A | G | e | k | E | C |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 31.85 kN |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | 150 mm | 68 mm | - | - | - | 25 mm | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | 21 mm | R1/8" | - | - | - | 9.55 kN |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | 264 mm | 21 mm | - | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | R1/8" | 24 mm | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | 130 mm | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | 18 mm | - | - | - | 0.26 | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | - | 38 mm | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | 41.6 mm | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | M6x1 | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBE30-3X/100YG24N9K4 Valves | S:17 mm; Designation of housing:FC204-; B:34 mm; C0:6.65 kN; d1:32.4 mm; H3:62; B1:43.5 mm; A:25.5 mm; T max.:100 °C; Designation of bearing:EX203G2; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | Unit, Type:Insert Bearing Unit; RoHS:6; Machining:No; Surface Treatment:No; Pillow Type, Category:Standard; Bearing Unit, Type:Pillow Type; Accessory:With steel plate cov; Stroke:No; Basic Load Rating, Dynamic Rating(N):205000; |
REXROTH 4WE6L7X/HG24N9K4 Valves | Housing Material:1045 Carbon Steel; Bearing Retained:No; Number of Bearings:Double; Type:Bearings with Housin; Seals:ZZ (Double Shield); Bearing Used:Deep Groove Ball Bea; Holder Surface Treatment:Electroless Nickel P; Bearing Part Number:6203; Thickness, Height Indication:T, h Selection; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | High-Speed Steel:Standard; Days to Ship:Quote; Revolution Frequency(rpm):11000; Outer ring oil hole:Standard; Load Direction:Radial; Internal Clearance Symbol:No; Combination of two pieces:Standard; B:24; Holder Symbol:No; |
REXROTH 4WE6W7X/HG24N9K4/V Valves | Bearing Retained:Yes (with retaining; Type:Bearings with Housin; Shape:Flange Type; Bearing Used:Deep Groove Ball Bea; RoHS:6; Number of Bearings:Double; Seals:DD (Contact Rubber S; Width T(mm):20 ~ 40; Flange O.D. H(φ):39; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | A:21 mm; T max.:100 °C; A5:18.3 mm; C0:6.65 kN; B:31 mm; L:264 mm; L1:225 mm; H2:41 mm; G:R1/8"; SW:3.18 mm; |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | da max:43 mm; Fatigue limit load, Cu:0.68 kN; Max operating temperature, Tmax:110 °C; Characteristic rolling element frequency, BSF:4.14 Hz; Characteristic outer ring frequency, BPF0:3.08 Hz; Static load, C0:15 kN; f0:13.3; Characteristic inner ring frequency, BPFI:4.92 Hz; Da max:65.5 mm; Radial clearance class:CN; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | Seal, Shield Symbols:LU; Types:16**/6*** series; Precision:Grade 0; Outer Ring Shape:Flat; Rolling Element Material:Steel; Specifications/Environment:Standard; B:11; Basic Dynamic Load Rating(N):7750; Max. Allowed rpm(rpm):15000; Type:Ball; |
REXROTH S8A2.0 Valves | H:98 mm; G:R1/8"; T max.:100 °C; B1:43 mm; Designation of housing:SP206-207/72-; L:274 mm; d:28.58 mm; C0:15.2 kN; Designation of bearing:UK207G2H-18; Weight:2.05 kg; |
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves | RoHS:6; Unit, Type:Insert Bearing Unit; Seal:Triple seals; Diameter series symbol:Used for Light load; Unit Body Material:Cast Iron; Grease Type:Standard Grease; Fit:J7; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | C0:7.88 kN; Weight:0.65 kg; L:70 mm; H1:10 mm; E:12.5 mm; C:14 kN; G:R1/8"; T min.:-20 °C; T max.:100 °C; S:17.4 mm; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | Precision:Grade 0; Inner/Outer Ring Material:Steel; D:37; Specifications/Environment:Standard; Bearing Style:Open Type; Contact angle symbol:B; Size Standards:Metric System; Type:Angular Contact Ball; Number of Raceway Ring Rows:Single Row; |
REXROTH 4WE6L7X/HG24N9K4/V Valves Video