No. | Brand | b | L | A | G | e | k | E | C |
S8A3.0 | REXROTH | - | - | - | 5/16-24UNF | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | 30.3 mm | - | 19 mm | - | - | 12.8 kN |
4WMM6G5X/V | REXROTH | - | - | 38 mm | - | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | R1/8" | 24 mm | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | 25.5 mm | M6x1 | 15 mm | - | - | 9.55 kN |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | 5 mm | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 22.36 kN |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | 160 mm | - | M6x1 | 10 mm | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | 150 mm | 68 mm | - | - | - | 25 mm | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | 108 mm | 38 mm | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | Accessory:No Cover; Basic Load Rating, Dynamic Rating(N):72700; Unit, Type:Insert Bearing Unit; Rolling Element Material:Bearing Steel; Bearing Unit, Type:Round flange shape; Fit:J7; Unit Body Material:Cast Iron; Diameter series symbol:Medium Load; Machining:No; |
REXROTH 4WE6H7X/HG24N9K4/B10 Valves | C0:6.65 kN; H3:62; Weight:0.66 kg; Designation of housing:FC204N-; N:12mm; A2:28 mm; A1:6 mm; Designation of bearing:US204-12G2; A4:20.5 mm; Designation of closed end cover:SCC204; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | Y2:4.67; D1:121.6 mm; Y0:3.07; Static load, C0:249 kN; Fatigue limit load, Cu:30.3 kN; rs min:1.5 mm; Y1:3.14; Nlim:1,300 rpm; Brand:SNR; Min operating temperature, Tmin:-20 °C; |
REXROTH DBW10B2-5X/100-6EG24N9K4/V Valves | C:35.1 kN; L:320 mm; Weight:3.9 kg; A5:32.6 mm; H2:61 mm; Recommended tightening torque for set screw:8 Nm; Z:75.1 mm; SW:3.97 mm; C0:23.2 kN; Designation of housing:SP208-210/90N-; |
REXROTH 4WE6F7X/HG24N9K4 Valves | Bearing Used:Deep Groove Ball Bea; Holder Surface Treatment:Black Oxide Coating; Bearing Retained:No; Seals:ZZ (Double Shield); Flange O.D. H(φ):94; Flange Shape:Compact Type; Shape:Flange Type; Bearing Part Number:6205; Bearing Material:[Steel] Steel; |
REXROTH S6A1.0 Valves | Days to Ship:7 Days; Number of Bearings:Double; Bearing Used:Deep Groove Ball Bea; Bearing I.D. d(mm):12; RoHS:6; Flange O.D. H(φ):56; Holder Surface Treatment:Clear Anodize; Shape:Flange Type; Seals:VV (Non-Contact Rubb; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | Combination symbol:No; Rolling Element Material:Steel; Precision (JIS):Grade 0; Precision Grade Symbol:P4; O.D.(Ø):160; Raceway Ring Shape:Tapered Roller; Holder Symbol:TB; Size Standards:Metric System; Special Configurations Code:No; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | Surface Treatment:No; Bearing Inner Dia. Shape:Tapered hole adapter; Bearing Unit, Type:Diamond Flange Shape; Days to Ship:9 Days; Unit Body Material:Cast Iron; Rolling Element Material:Steel; Heat Resistant Characteristics:Standard; Unit, Type:Bearing unit; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | B1:43.7 mm; Designation of bearing:SES210; C0:23.7 kN; Designation of closed end cover:SCCE210; N:20mm; d:50 mm; H2:114 mm; s1:33.4 mm; T max.:100 °C; L:206 mm; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | Accessory:No Cover; Rolling Element Material:Bearing Steel; Machining:Cast iron cover moun; Unit Body Material:Cast Iron; Stroke:No; d:85; Bearing Unit, Type:Square flange shape; Days to Ship:Quote; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | B:55.4 mm; Weight:3.36 kg; T min.:-40 °C; N:16mm; d:55.56 mm; H:219 mm; L:130 mm; e:25 mm; J:184 mm; T max.:100 °C; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | d:12 mm; Weight:0.59 kg; S:17 mm; C:12.8 kN; e:19 mm; N:11,5mm; Designation of housing:FLE204N-; C0:6.65 kN; A2:45.5 mm; A:30.3 mm; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves Video