No. | Brand | b | L | A | G | e | k | E | C |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | M6x1 | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | 20 mm | M6x1 | - | - | - | 12.8 kN |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | 86 mm | 25.5 mm | - | 15 mm | - | - | 10.1 kN |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | - | R1/8" | - | - | - | 9.55 kN |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | M6x1 | 15 mm | - | - | 12.8 kN |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | 150 mm | 68 mm | - | - | - | 25 mm | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | 130 mm | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | 21 mm | R1/8" | - | - | - | 9.55 kN |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | 206 mm | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH S10P50-1X Valves | Bearing Used:Deep Groove Ball Bea; Housing Material:[Aluminum Alloy] Alu; Height H(mm):20 ~ 40; Thickness, Height Indication:T, h Configurable; Bearing I.D. d(mm):12; C Chamfered:Not Provided; Type:Bearings with Housin; Days to Ship:8 Days; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | Unit, Type:Insert Bearing Unit; RoHS:6; Machining:No; Surface Treatment:No; Pillow Type, Category:Standard; Bearing Unit, Type:Pillow Type; Accessory:With steel plate cov; Stroke:No; Basic Load Rating, Dynamic Rating(N):205000; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | Seal, Shield Symbols:LU; Types:16**/6*** series; Precision:Grade 0; Outer Ring Shape:Flat; Rolling Element Material:Steel; Specifications/Environment:Standard; B:11; Basic Dynamic Load Rating(N):7750; Max. Allowed rpm(rpm):15000; Type:Ball; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Seals:VV (Non-Contact Rubb; Bearing Used:Deep Groove Ball Bea; Housing Material:1045 Carbon Steel; Type:Bearings with Housin; Holder Surface Treatment:Black Oxide Coating; Shape:Flange Type; Number of Bearings:Double; RoHS:6; Flange Shape:Compact Type; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | Shape:Flanged Pilot Type; Days to Ship:8 Days or more; Width T(mm):55 ~ 120; Type:Bearings with Housin; Flange Shape:Round Type; Seals:ZZ (Double Shield); Bearing Retained:Yes (with retaining; Bearing Used:Deep Groove Ball Bea; Housing Material:1045 Carbon Steel; |
REXROTH 4WE6P7X/HG24N9K4/V Valves | Dz:70 mm; A2:41 mm; Designation of housing:FLE206N-; Weight:0.79 kg; T min.:-20 °C; T max.:100 °C; A1:12 mm; d:30.16 mm; Designation of bearing:US206-19G2; H:142 mm; |
REXROTH ZDR6DP2-4X/25Y Valves | C:72.5 kN; Weight:7.15 kg; A2:91.9 mm; T max.:100 °C; B1:95.2 mm; S:37.3 mm; d:80.96 mm; A1:22 mm; T min.:-40 °C; Designation of housing:F216-; |
REXROTH DBW30B2-5X/50-6EG24N9K4/V Valves | C:9.55 kN; E:9 mm; H:30.2 mm; L:70 mm; C0:4.78 kN; H2:57 mm; B:22 mm; Designation of housing:PA203N-; Recommended tightening torque for set screw:3.5 Nm; A1:19 mm; |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves | Brand:NTN; F:108 mm; Fatigue limit load, Cu:37 kN; Max operating temperature, Tmax:120 °C; da min:98 mm; r1s min:3 mm; Minimum Buy Quantity:N/A; dc min:119 mm; d1:118.4 mm; Static load, C0:330 kN; |
REXROTH 4WE6A7X/OFHG24N9K4/V Valves | SW:3.18 mm; A3:1.5 mm; C0:6.65 kN; G:M6x1; T min.:-40 °C; C:12.8 kN; B:31 mm; A:20 mm; H:72 mm; d:17.46 mm; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | d:50 mm; B1:43.7 mm; H1:102 mm; L2:16 mm; d1:67.2 mm; B:30.2 mm; SW:4 mm; Designation of housing:T210N-; G:M6x1; T min.:-20 °C; |
REXROTH DR10-2-5X/100Y Valves | e:15 mm; Weight:0.43 kg; A1:11 mm; C:9.55 kN; L:57 mm; B1:28.6 mm; A:25.5 mm; N:12mm; B:19.1 mm; Recommended tightening torque for set screw:3.7 Nm; |
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves Video